| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Achenback, Richard L. | age 33 | 1970-10-07 | 1970-10-22 | ||
| Adelman, Edward L. | age 71 | 1970-11-09 | 1970-11-12 | ||
| Adler, Paul M. | age 4 | 1970-12-14 | 1970-12-24 | Anderson | |
| Alderman, Almon | age 63 | 1970-06-16 | 1970-06-25 | ||
| Alderman, Vernon | age 63 | 1970-06-16 | 1970-06-18 | ||
| Alvin, Frank | 1880 | 1969-12-23 | 1970-01-01 | Ringlestetter | |
| Amey, Otto R. | age 79 | 1970-07-15 | 1970-07-23 | ||
| Anderson, Byron L. | age 51 | 1970-11-20 | 1970-11-26 | ||
| Anderson, Frank M. | age 85 | 1970-09-14 | 1970-09-17 | ||
| Anderson, Frederick | age 13 | 1970-04-24 | 1970-04-30 | ||
| Anderson, Herbert L. | age 65 | 1970-08-17 | 1970-08-20 | ||
| Anderson, Mae | age 88 | 1970-05-25 | Neff | 1970-05-28 | |
| Armstrong, Eugenia | age 84 | 1970-06-26 | 1970-07-02 | ||
| Armstrong, Willie E. | age 77 | 1970-06-03 | 1970-06-11 | ||
| Babb, Beuford R. | age 74 | 1970-06-14 | 1970-06-18 | ||
| Banker, Eula | 1970-07-03 | Anderson | 1970-07-09 | ||
| Barreau, Alley | age 81 | 1970-05-08 | 1970-05-14 | ||
| Bauer, Gladys | 1910-05-20 | 1970-06-27 | Howland | 1970-07-09 | |
| Beatty, Edgar I. | age 69 | 1970-09-08 | 1970-09-10 | ||
| Beebe, Walter | age 84 | 1970-07-05 | 1970-07-09 | ||
| Bender, Ida | age 79 | 1970-08-23 | 1970-09-03 | ||
| Berberich, Elizabeth | 1878-07-24 | 1970-02-02 | Rego | 1970-02-05 | Quinn |
| Bishop, L. Roy | age 85 | 1970-10-04 | 1970-10-08 | ||
| Boode, Otto | age 90 | 1970-10-27 | 1970-10-29 | ||
| Bowell, Leslie | age 66 | 1970-11-01 | 1970-11-05 | Stricker | |
| Bowell, Roland E. | age 67 | 1970-07-23 | |||
| Breese, Silas E. | age 92 | 1970-06-13 | 1970-06-18 | ||
| Bremmer, Fred J. | age 78 | 1970-10-11 | 1970-10-15 | ||
| Brewer, Loren J. | age 52 | 1970-03-25 | 1970-03-26 | Kelly | |
| Brier, Loretta | age 88 | 1970-06-06 | McDonough | 1970-06-11 | |
| Briggs, Mary | age 60 | 1970-11-26 | Walton | 1970-12-03 | Leggett |
| Brindley, Cora M | age 86 | 1970-11-08 | 1970-11-12 | ||
| Brown, Joyce | age 63 | 1970-03-01 | Dieter | 1970-03-05 | Hubanks |
| Buck, Raymond | age 66 | 1970-06-03 | 1970-06-11 | ||
| Carberry, Eulalia | age 77 | 1970-06-27 | Carberry | 1970-07-02 | Weitzel |
| Chesebro, Sue D | age 82 | 1970-05-10 | 1970-05-14 | ||
| Christensen, Alma | age 78 | 1970-03-20 | Knudson | 1970-03-26 | |
| Clayman, Faye | 1910-11-16 | 1969-10-13 | Smith | 1970-02-26 | Peckham |
| Coleman, Mrs. James | age 60 | 1970-02-27 | 1970-03-05 | ||
| Connors, Corp. Terence J. | age 19 | 1970-06-25 | |||
| Core, Sarah | age 87 | 1970-10-28 | 1970-11-19 | ||
| Cortleyou, Irene | age 70 | 1970-12-11 | McClusky | 1970-12-17 | |
| Cortleyou, William H. | age 75 | 1970-10-29 | 1970-11-05 | ||
| Cosgrove, Richard | age 16 | 1970-01-10 | 1970-01-15 | ||
| Cosper, Charles | age 76 | 1970-07-03 | 1970-07-09 | ||
| Cottrill, William R. | age 62 | 1970-06-22 | 1970-06-25 | Smith | |
| Cox, Lucinda | age 99 | 1970-06-14 | Slane | 1970-06-25 | |
| Cox, Neal | age 63 | 1970-12-16 | 1970-12-24 | ||
| Crapser, Ben P. | age 83 | 1970-07-05 | 1970-07-09 | ||
| Crusan, Lillie | age 74 | 1970-03-27 | 1970-04-02 | ||
| Culver, Reynolds F. | age 92 | 1970-09-10 | 1970-09-17 | ||
| Cunningham, Dr. Hayes F. | age 77 | 1970-12-10 | 1970-12-17 | ||
| Cunningham, Retta | age 84 | 1970-02-22 | 1970-02-26 | ||
| Curtis, Alberta S. | 1970-05-13 | 1970-05-21 |
![]() |
![]() |
![]() |