| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Larsen, Golda | 1901-10-13 | 1982-09-25 | Longseth | 1982-10-07 | Johnson |
| Larson, Ira R. | 1924-03-01 | 1982-04-04 | 1982-04-08 | Paulson | |
| Levy, Allen Michael | 1982-07-25 | 1982-10-29 | 1982-11-04 | Morris | |
| Leyda, Donald F. | age 78 | 1982-07-13 | 1982-07-22 | ||
| Liscum, Beulah | 1895-08-29 | 1982-08-01 | Sheffield | 1982-08-05 | Wheeler |
| Lloyd, Bessie M. | 1894-12-11 | 1982-12-21 | Wood | 1982-12-23 | Young |
| Louis, Madelene H. | 1925-11-11 | 1982-09-09 | Louis | 1982-09-16 | Honer |
| Louis, Theophilus | 1896-10-31 | 1982-10-01 | 1982-10-07 | Beaver | |
| Maly, Stewart J. | 1903-02-17 | 1982-12-17 | 1982-12-23 | Sugden | |
| Marshall, Keith S. | 1911-10-14 | 1982-10-14 | 1982-10-21 | Holloway | |
| Marshall, LaVerne | 1917-06-25 | 1982-10-02 | 1982-10-07 | Hatfield | |
| Mathison, Della May | 1912-07-24 | 1982-05-30 | Parr | 1982-06-03 | Riddle |
| Mayfield, Emma L. | 1887-11-06 | 1982-11-29 | 1982-12-09 | ||
| Mayfield, Leslie | 1905-03-22 | 1981-12-27 | 1982-01-07 | Abbey | |
| McAvoy, Rena Ella | 1882-09-14 | 1982-03-17 | Richardson | 1982-03-18 | Judson |
| McClary, Micheal C. | age 18 | 1982-10-14 | 1982-10-21 | ||
| McCluskey, Phillip | age 32 | 1982-06-19 | 1982-06-24 | ||
| McGill, Malachi "Mac" J. | 1905-12-23 | 1982-10-21 | Connor | ||
| McKinney, Mason | 1894-01-09 | 1982-03-06 | 1982-03-11 | Wycuff | |
| McKy, Keith B. | 1909-07-02 | 1982-11-18 | 1982-11-25 | Kinder | |
| McVay, John J. | 1918-02-01 | 1982-01-02 | 1982-01-07 | Biba | |
| Mead, Mabel | 1897-10-15 | 1982-07-10 | Rue | 1982-07-15 | Greenburgh |
| Milfred, Leona Elizabeth | 1904-06-23 | 1982-02-10 | Manville | 1982-02-18 | Keegan |
| Miller, Amiretta | 1890-06-05 | 1982-03-23 | Maydole | 1982-03-25 | |
| Miller, Marion F. | 1914-06-01 | 1982-02-11 | 1982-02-18 | Johnston | |
| Mohrmann, Verna P. | 1893-10-07 | 1982-06-07 | Kepler | 1982-06-10 | Burns |
| Monson, Clinton A. | 1900-01-10 | 1982-09-09 | 1982-09-16 | Gilbertson | |
| Moon, Carol L. | 1910-12-15 | 1982-05-16 | Fritz | 1982-05-20 | Michel |
| Moore, Robert F. | 1902-11-04 | 1982-06-14 | 1982-06-17 | Hatch | |
| Moran, Vera M. | 1903-02-10 | 1982-07-23 | Repsumer | 1982-07-29 | Brewer |
| Morris, Bernie | 1903-10-24 | 1982-10-15 | 1982-10-21 | Sugden | |
| Morris, Lena M. | 1897-09-03 | 1982-05-05 | Adney | 1982-05-13 | Draves |
| Morris, Mary E. | 1895-03-31 | 1982-06-28 | Elmer | 1982-07-08 | Harris |
| Morrison, Mary B. | 1881-12-23 | 1982-10-29 | Brill | 1982-11-04 | Hummer |
| Moser, Velma R. | 1907-04-02 | 1982-04-01 | Mead | 1982-04-08 | Poorman |
| Mosher, Herbert Adell "Dell" | 1901-03-21 | 1982-08-22 | 1982-09-02 | Norman | |
| Neefe, Helen L. | 1907-02-01 | 1982-12-25 | Schoonover | 1982-12-31 | Hopkins |
| Nelson, August | 1888-11-26 | 1982-11-02 | 1982-11-04 | ||
| Nelson, Ryan David | 1977-05-30 | 1982-04-24 | 1982-04-29 | Liska | |
| Nimocks, Bob | 1904-04-09 | 1982-03-10 | 1982-03-18 | Costerison | |
| Ocheltree, Jessie | 1982-01-19 | 1982-02-04 | |||
| Olson, Anna M. | 1886-03-10 | 1982-05-17 | 1982-05-20 | ||
| Olson, Margaret K. | 1911-06-28 | 1982-05-05 | Olson | 1982-05-13 | Schmitz |
| Olson, Melvin | age 57 | 1982-06-04 | 1982-06-10 | Anderson | |
| Olson, Rev. John E. | 1941-04-05 | 1982-12-19 | 1982-12-23 | Peterson | |
| Oman, Edward A. | 1959-06-25 | 1982-06-06 | 1982-06-10 | Ward | |
| Orsburn, Clara B. | 1892-04-26 | 1982-06-24 | Nickerson | 1982-07-01 | Tainter |
| Ottesen, Ruby B. | 1904-10-25 | 1982-11-09 | Abbey | 1982-11-11 | Miller |
| Owen, Owen L. | age 72 | 1982-01-08 | 1982-02-04 |
![]() |
![]() |
![]() |