| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Acketz, Amelia G. | 1890-07-26 | 1986-12-30 | Gassen | 1987-01-08 | Walker |
| Allen, Emma L. | 1885-03-11 | 1987-02-23 | Fuess | 1987-02-26 | Gerbig |
| Allen, Olive A. | 1906-11-18 | 1987-12-24 | Jones | 1987-12-31 | Brewster |
| Anderson, Esther M. | 1922-09-07 | 1987-03-23 | Gulsrud | 1987-03-26 | Jacobson |
| Anderson, Everett | 1931-05-08 | 1987-10-25 | 1987-10-29 | Broughton | |
| Anderson, Jac B. | 1912-08-13 | 1987-09-05 | 1987-09-10 | Bible | |
| Anderson, Nellie M. | 1898-09-28 | 1987-09-18 | Mead | 1987-09-24 | Johnston |
| Anderson, Opal M. | 1907-04-28 | 1987-05-30 | Tadder | 1987-06-03 | Watts |
| Anderson, Oscar | 1907-12-14 | 1987-09-12 | 1987-09-17 | Hagenstone | |
| Azim, Blanche C. | 1899-04-19 | 1987-01-27 | Steinhart | 1987-01-29 | Geimer |
| Babb, Eva B. | 1908-02-24 | 1987-10-31 | Babb | 1987-11-05 | Danner |
| Bailey, Mildred P. | 1904-05-18 | 1987-09-11 | Weldy | 1987-09-17 | |
| Bailey, Sylvia | 1896-11-05 | 1987-03-25 | Martin | 1987-04-02 | Copus |
| Bakken, Philip M. | 1900-05-06 | 1987-06-26 | 1987-07-02 | ||
| Balch, Roger J. | 1934-08-03 | 1987-05-24 | 1987-05-28 | Slaght | |
| Banker, Leola O. | 1890-01-15 | 1987-10-11 | Fries | 1987-10-15 | |
| Barnes, Harold W. | 1904-06-16 | 1987-06-17 | 1987-06-25 | Felton | |
| Barnes, Roy | 1902-02-12 | 1987-11-27 | 1987-12-03 | Myers | |
| Barney, Walter | 1963-12-04 | 1987-09-11 | 1987-09-17 | ||
| Barta, Bessie E. | 1908-07-23 | 1987-06-27 | Kinder | 1987-07-02 | Bloyer |
| Bartels, Wilfred R. | 1923-05-09 | 1987-11-26 | 1987-12-03 | Dolphin | |
| Bateson, Donald | 1913-09-21 | 1987-03-12 | 1987-03-19 | Bennett | |
| Batterson, Dorothy A. | 1908-03-09 | 1987-05-04 | Hanson | 1987-05-07 | Stromberg |
| Becke, Tina M. | 1908-06-05 | 1987-06-08 | Tresner | 1987-06-18 | Dunbar |
| Beeman, Sarah L. | 1900-06-28 | 1987-08-14 | Craig | 1987-08-20 | Coppernoll |
| Beighley, Thelma J. | 1911-07-05 | 1987-03-22 | Withrow | 1987-03-26 | Drake |
| Bender, Elrena E. | age 74 | 1987-09-21 | Jacobson | 1987-09-24 | Hall |
| Bernaman, Emma P. | 1895-09-13 | 1987-09-12 | Peterson | 1987-09-17 | Lee |
| Bethke, Charles E. | 1929-05-03 | 1987-07-17 | 1987-07-23 | Shane | |
| Bethke, Donald A. | 1932-02-29 | 1987-03-30 | 1987-04-02 | Shane | |
| Biba, Anthony J. | 1904-05-19 | 1987-05-15 | 1987-05-21 | Moravitz | |
| Biba, Josephine M. | 1900-03-19 | 1987-12-15 | Pettera | 1987-12-24 | Richter |
| Billings, G. Keith | 1925-10-18 | 1987-01-31 | 1987-02-05 | ||
| Bloedow, Gustav R. | 1894-07-18 | 1987-07-17 | 1987-07-23 | Sell | |
| Bodendein, Camilla A. | 1952-02-11 | 1987-05-15 | Carley | 1987-05-21 | Burns |
| Bodendein, Jason A. | infant | 1987-05-15 | 1987-05-21 | Carley | |
| Bodendein, Joseph | 1909-01-21 | 1987-07-02 | 1987-07-09 | ||
| Boeing, Alice F. | 1896-04-12 | 1987-08-07 | Ferguson | 1987-08-13 | Dickason |
| Bolin, Glen C. | 1912-05-11 | 1987-11-04 | 1987-11-12 | ||
| Bomkamp, Otto B. | 1901-01-07 | 1987-05-17 | 1987-05-21 | Kreul | |
| Borgwardt, Florence Butterfield | 1909-11-01 | 1986-12-30 | Jones | 1987-01-08 | Schoonover |
| Braithwaite, Bernard H. | 1901-08-09 | 1987-04-14 | 1987-04-16 | Traverse | |
| Braithwaite, Jim Dale | 1912-09-23 | 1987-03-19 | 1987-04-02 | Queen | |
| Brander, Edna M. | 1987-09-25 | 1987-10-01 | |||
| Braun, Arthur P. | 1910-04-16 | 1987-09-02 | 1987-09-10 | Mohelnitzky | |
| Brewer, Bertha | 1890-10-04 | 1987-07-26 | Kelly | 1987-07-30 | Mosher |
| Brewer, Mabel E. | 1901-02-20 | 1987-02-21 | Miller | 1987-02-26 | Briggs |
| Brewer, Thomas B. | 1921-08-30 | 1987-11-26 | 1987-12-03 | Young | |
| Briggs, Rollin L. | 1921-03-11 | 1987-04-09 | 1987-04-16 | Twaddle | |
| Bufton, Ray E. | 1908-09-25 | 1987-03-15 | 1987-03-26 | Sandmire | |
| Burgess, Minerva | 1897-10-24 | 1987-11-09 | Coppernoll | 1987-11-12 | Childers |
| Burke, Mathew B. | 1906-09-20 | 1987-12-01 | 1987-12-10 | Burton | |
| Burns, LaVercie | 1899-04-17 | 1987-10-12 | 1987-10-15 | Cox | |
| Burwitz, Joshua David | 1987-03-04 | 1987-03-05 | 1987-03-12 | ||
| Butler, Hazel Z. | 1899-12-14 | 1987-01-26 | Turner | 1987-02-05 | Hinkle |
| Byrd, William | 1917-05-02 | 1987-11-23 | 1987-11-26 | Turner | |
| Campbell, Evelyn | 1914-07-12 | 1987-02-02 | Seep | 1987-02-05 | Bower |
| Cannon, Eileen | 1911-02-09 | 1987-04-12 | Berger | 1987-04-16 | Weeden |
| Carlson, Nels H. | 1906-09-20 | 1987-08-13 | 1987-08-20 | Stonewall | |
| Carpenter, Helen M. | 1901-02-01 | 1987-05-27 | Wilkinson | 1987-06-03 | Pond |
| Carroll, Elizabeth K. | 1914-11-21 | 1987-02-06 | Kast | 1987-02-12 | Bodendein |
| Carter, James H. | 1909-04-06 | 1987-12-25 | 1987-12-31 | Harland | |
| Clarke, Myrtle M. | 1912-11-04 | 1987-03-07 | Smith | 1987-03-12 | Marshall |
| Connors, John F. | 1912-01-04 | 1987-06-29 | 1987-07-09 | Rice | |
| Contney, Madelyn | 1919-05-05 | 1987-08-24 | 1987-08-27 | ||
| Conway, Hazel | 1900-05-28 | 1987-10-22 | Hubbard | 1987-10-29 | Kyle |
| Cook, Glenn S. | 1913-07-17 | 1987-11-24 | 1987-12-03 | McCumber | |
| Cook, Ivan L. | 1914-09-10 | 1986-12-26 | 1987-01-01 | Walker | |
| Cooke, Jacqueline | 1959-10-26 | 1987-08-22 | Cooke | 1987-08-27 | Bolton |
| Cooper, Bessie A. | 1916-09-29 | 1987-10-17 | Higgenbotham | 1987-10-22 | Hanson |
| Cooper, Daniel W. | 1956-02-02 | 1987-02-16 | 1987-02-19 | Higgenbotham | |
| Couey, Hilda F. | 1895-07-22 | 1987-03-21 | Halverson | 1987-03-26 | Georgeson |
| Cox, John R. | age 56 | Tuesday | 1987-04-23 | ||
| Crapser, Walter | 1910-06-25 | 1987-10-06 | 1987-10-08 | Brown | |
| Creasey, Ervin L. | 1923-03-12 | 1987-06-21 | 1987-06-25 | Layton | |
| Crusan, Donald E. | 1917-05-11 | 1987-06-01 | 1987-06-03 | Dolejs | |
| Cummings, Sonja | 1943-05-03 | 1987-01-22 | Johnson | 1987-01-29 | Huffman |
| Cunningham, Evelyn J. | 1925-09-30 | 1987-05-28 | Bauer | 1987-06-18 | |
| Cunningham, Francis C. | 1923-02-20 | 1987-03-09 | 1987-03-26 | Mellom | |
| Cupp, Doretta H. | 1910-09-27 | 1987-03-26 | Glick | 1987-04-02 | Bailey |
| Curtis, Mary I. | 1923-04-07 | 1987-01-16 | Clark | 1987-01-22 |
![]() |
![]() |
![]() |