| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Abrams, Edward C. | 1918-01-20 | 1998-04-01 | 1998-04-09 | George | |
| Achuff, Joyce M. | 1946-06-04 | 1997-01-04 | Holm | 1997-01-09 | |
| Adametz, Bernice I. | 1919-04-29 | 1996-05-26 | Hagenston | 1996-06-06 | Gilbertson |
| Adametz, Carl A. | 1907-10-29 | 1997-08-17 | 1997-08-21 | Romanek | |
| Adams, Charles 'Charlie' W. | 1935-08-10 | 1996-01-21 | 1996-01-25 | Shore | |
| Adams, Hale | 1905-05-12 | 1992-07-29 | 1992-08-06 | LeVake | |
| Adams, Harold Nelmer | 1914-12-25 | 1997-10-27 | 1997-10-30 | Anderson | |
| Adams, Iva | 1910-02-13 | 1994-01-10 | Felton | 1994-01-13 | Pugh |
| Adams, J. Vernon | 1918-10-25 | 1991-03-03 | 1991-03-07 | ||
| Adams, James 'Jimmy' | 1936-12-03 | 1997-03-19 | 1997-03-27 | Ruzicka | |
| Adams, Marie Alice | 1910-08-29 | 1999-08-23 | Ferguson | 1999-08-26 | Klingaman |
| Adams, Marlene M. | 1932-06-23 | Ryan | 1996-01-04 | Bingham | |
| Adams, Richard M. 'Dick' | 1927-07-31 | 1994-09-27 | 1994-10-06 | Shore | |
| Adams, Vivian A. | 1929-05-07 | 1990-06-14 | 1990-06-28 | Collins | |
| Adelman, Martha K. | 1902-05-17 | 1997-08-20 | Dvorak | 1997-08-28 | Janechek |
| Aden, Mildred G. | 1916-03-14 | 1994-01-21 | Davis | 1994-01-27 | Asher |
| Adler, James R. | 1950-12-27 | 1993-01-07 | 1993-01-14 | ||
| Adsit, Elizabeth | 1923-07-06 | 1996-11-16 | Nee | 1996-11-21 | Klos |
| Adsit, Garland D. | 1926-08-10 | 1995-06-06 | 1995-06-08 | Bayne | |
| Aide, Betty Banker | age 68 | 1993-03-06 | Banker | 1993-03-18 | |
| Aide, Mary S. | 1920-12-31 | 1991-05-11 | Shimek | 1991-05-16 | Flesch |
| Aken, Donald D. | 1939-10-05 | 1999-04-07 | 1999-04-15 | Jacob | |
| Aken, John 'Jack' | 1909-03-13 | 1992-06-10 | 1992-06-18 | Strang | |
| Albrecht, Edward A. | 1919-05-09 | 1998-05-03 | 1998-05-07 | Willman | |
| Albrecht, Helen | 1894-05-17 | 1994-02-07 | Frohreich | 1994-02-10 | Frederick |
| Albrechtson, Mavis | age 68 | 1996-07-02 | 1996-07-11 | ||
| Alderman, Ralph S. | 1912-01-15 | 1994-05-03 | 1994-05-12 | Parr | |
| Alexander, Doyle 'Pat' K. | 1928-10-05 | 1997-02-21 | 1997-03-06 | Egan | |
| Alexander, Helen A. | 1911-06-24 | 1994-01-06 | Johnson | 1994-01-13 | Edgerly |
| Allaback, Gladys | 1913-11-02 | 1993-12-25 | Popp | 1993-12-30 | |
| Allan, Roy H. | 1919-04-30 | 1998-08-03 | 1998-08-06 | Peters | |
| Allbaugh, Edna L. | 1908-05-24 | 1999-11-15 | Allen | 1999-11-18 | |
| Allbaugh, Esther Koch | 1921-08-23 | 1997-03-15 | McCauley | 1997-03-20 | Hilleshiem |
| Allbaugh, Lulu M. | 1895-08-20 | 1991-09-14 | Allbaugh | 1991-09-19 | Martin |
| Allbaugh, Phyllis L. | 1921-02-16 | 1996-11-10 | Doudna | 1996-11-14 | Buroker |
| Allbaugh, Silas H. | 1912-10-18 | 1997-01-18 | 1997-01-23 | Boggs | |
| Allbaugh, Vera M. | age 83 | 1997-04-04 | Stout | 1997-04-10 | Kingery |
| Allbaugh, William E. 'Bill' | 1917-09-04 | 1997-01-02 | 1997-01-09 | Boggs | |
| Allen, Deloris E. | 1951-06-05 | 1997-08-15 | Southard | 1997-08-21 | Lench |
| Allen, Edmond N. | 1902-05-02 | 1992-07-16 | 1992-07-23 | Clayton | |
| Allen, Frances E. | 1938-09-27 | 1990-05-01 | 1990-05-10 | ||
| Allen, Glen C. | 1923-02-24 | 1999-06-26 | 1999-07-01 | Miller | |
| Allen, Jerry E. | Age 63 | 1992-07-10 | 1992-07-30 | ||
| Allen, Oliver K. | 1918-05-09 | 1994-08-23 | 1994-08-25 | Walls | |
| Allen, Rev. Norman | 1997-12-28 | 1998-01-08 | |||
| Allen, Velma | 1905-07-23 | 1995-04-30 | Allen | 1995-05-04 | McDowell |
| Allen, Vera | 1910-11-04 | 1990-06-09 | Dieter | 1990-06-14 | Hinkle |
| Allen, Winnie F. | 1902-09-17 | 1992-09-04 | Turner | 1992-09-10 | Parker |
| Allert, Ervin T. Jr. | 1931-09-27 | 1996-01-17 | 1996-01-25 | Leastman | |
| Allison, Donald F. | age 72 | 1991-09-12 | 1991-10-03 | ||
| Allison, Gertie | 1920-01-23 | 1999-04-14 | Draves | 1999-04-22 | Hughes |
| Alt, Florentine | 1930-11-28 | 1996-12-25 | Carmody | 1997-01-02 | Gillian |
| Alt, Henry M. | 1908-04-07 | 1996-05-07 | 1996-05-09 | Gruber | |
| Alt, Joseph M. | 1902-01-10 | 1997-09-02 | 1997-09-04 | Pletzer | |
| Alt, Mary A. | 1918-08-22 | 1992-08-08 | Frank | 1992-08-13 | Guttmann |
| Alt, Norman | 1910-12-30 | 1995-03-30 | 1995-04-06 | Gruber | |
| Alt, Raymond J. | 1906-04-22 | 1996-12-15 | 1996-12-19 | Gruber | |
| Amacher, Appalona A. | 1915-08-05 | 1995-12-31 | Marti | 1996-01-04 | Trumpi |
| Ambrose, Kathleen R. | 1921-11-05 | 1990-04-06 | Barry | 1990-04-12 | Tyler |
| Amerman, Evelyn A. | 1915-01-11 | 1998-04-29 | Young | 1998-05-07 | Taylor |
| Ames, Burl K. | 1909-09-16 | 1993-10-06 | 1993-10-14 | Joseph | |
| Ames, Mariam J. | 1925-12-07 | 1997-01-20 | Ames | 1997-01-30 | Clift |
| Ames, Ruby G. | 1915-09-12 | 1994-09-10 | Bailey | 1994-09-15 | Elder |
| Amman, Richard 'Dick' | 1917-04-06 | 1999-02-18 | 1999-02-25 | Tietz | |
| Amos, Robert 'Bob' C. | 1927-01-02 | 1995-12-24 | 1995-12-28 | Spaulding |
![]() |
![]() |
![]() |