| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Buchanan, Jay E. | 1908-12-03 | 1991-07-16 | 1991-07-18 | Schoonover | |
| Buck, Clifford W. | 1928-11-19 | 1999-11-18 | 1999-11-25 | Stansbury | |
| Buechner, Tonya Renee | 1972-05-02 | 1998-11-01 | Harris | 1998-11-05 | Peterson |
| Buehlman, Edward E. | 1911-02-03 | 1999-12-11 | 1999-12-16 | Herbort | |
| Buehlman, Frances M. | 1905-08-29 | 1993-05-31 | Wise | 1993-06-03 | Zimmer |
| Buening, Leo J. | 1915-12-04 | 1998-01-08 | 1998-01-15 | Elskamp | |
| Buggs, Eleanor | 1914-06-04 | 1995-06-07 | Peckham | 1995-06-29 | Janney |
| Buhmeyer, Lela | age 96 | 1998-06-30 | 1998-07-09 | ||
| Buhr, Celia | 1925-06-29 | 1993-03-04 | Blood | 1993-03-11 | Cline |
| Burckhardt, Carol L. | 1914-05-08 | 1993-03-05 | Powell | 1993-03-25 | Downing |
| Burdick, Capt. Ralph | 1911-04-11 | 1994-07-13 | 1994-08-04 | Clark | |
| Burdick, Norman K. | 1914-04-10 | 1996-01-04 | 1996-01-11 | ||
| Burgette, Paul 'Papa' Raymond | 1937-03-03 | 1999-08-24 | 1999-09-02 | Woerphl | |
| Burgin, Matron 'Moe' | 1922-05-25 | 1998-05-24 | 1998-05-28 | Stinnette | |
| Burke, Arthur J. | 1934-01-17 | 1995-07-21 | 1995-07-27 | Anderson | |
| Burke, Daniel L. | 1920-09-15 | 1991-11-23 | 1991-11-28 | Stedle | |
| Burke, Isabelle M. | 1923-05-22 | 1997-02-24 | Turner | 1997-03-06 | Strang |
| Burke, Lawrence P. | 1924-06-11 | 1991-06-24 | 1991-06-27 | Stedele | |
| Burke, Leo J. | 1893-11-06 | 1990-02-12 | 1990-02-22 | ||
| Burke, Leo R. | age 84 | 1994-08-23 | 1994-09-15 | ||
| Burke, Madilene C. | 1912-04-10 | 1994-09-02 | Anderson | 1994-09-08 | Henry |
| Burke, Marie B. | 1916-08-14 | 1996-02-29 | Nicks | 1996-03-14 | Ogden |
| Burke, Mary Alice | 1934-08-25 | 1990-05-13 | Neefe | 1990-05-17 | Bailey |
| Burke, Mary Ellen | 1936-03-13 | 1998-09-22 | Davis | 1998-10-08 | |
| Burke, William L. 'Bill' | 1925-07-12 | 1995-12-10 | 1995-12-14 | McGill | |
| Burke-Carter, Sharon Marie | 1942-11-05 | 1994-12-26 | Burke | 1994-12-29 | |
| Burkhamer, Barbara J. | 1924-11-20 | 1990-04-05 | Anderson | 1990-04-12 | Vanderwalker |
| Burkhamer, Sif K. | 1941-08-22 | 1994-06-26 | Karlson | 1994-06-30 | |
| Burkheimer, Winifred | 1907-04-15 | 1996-08-28 | 1996-08-29 | ||
| Burkum, Donald | 1930-02-25 | 1991-06-24 | 1991-07-25 | ||
| Burliss, Parker Sr. | 1929-08-10 | 1991-07-06 | 1991-07-18 | Peterson | |
| Burnett, Mary M. | 1945-01-22 | 1992-11-19 | Kay | 1992-11-26 | Parsons |
| Burnham, Hilda K. | 1892-08-08 | 1992-11-22 | Kaisermann | 1992-11-26 | Raithel |
| Burns, Cleon M. | 1918-11-20 | 1999-09-18 | 1999-09-23 | Hall | |
| Burns, Elizabeth Lee Sheire | 1997-05-07 | Burns | 1997-05-15 | Sheire | |
| Burns, Ervin L. | 1916-05-11 | 1997-03-30 | 1997-04-03 | Nickleson | |
| Burns, Hilda F. | 1923-01-24 | 1993-07-30 | Ray | 1993-08-05 | Hardy |
| Burns, Ida | 1895-11-21 | 1993-10-02 | Dobbs | 1993-10-07 | Slaback |
| Burns, Jerry | 1937-08-02 | 1995-10-01 | 1995-10-05 | Hagenston | |
| Burns, Larry | age 57 | 1991-04-13 | 1991-04-18 | Hagenston | |
| Burns, Lloyd D. | 1920-01-05 | 1997-08-13 | 1997-08-14 | Hutchcraft | |
| Burns, Lloyd D. | 1920-01-05 | 1997-08-13 | 1997-08-21 | Hutchcraft | |
| Burns, Marie McNurlen | 1920-09-19 | 1998-09-19 | McNurlen | 1998-10-01 | Jones |
| Burns, Robert 'Bob' | 1927-05-16 | 1995-05-27 | 1995-06-01 | Spence | |
| Burns, Robert L. | 1925-11-28 | 1999-08-05 | 1999-08-12 | Hall | |
| Buros, Thelma | 1920-03-01 | 1998-01-19 | Hewuse | 1998-02-05 | Spencer |
| Burt, Durward L. | 1912-08-04 | 1999-01-31 | 1999-02-04 | Lepley | |
| Burt, Sarah E. | 1889-12-11 | 1997-12-21 | Lepley | 1998-01-01 | Curtis |
| Burtch, Dorothy I. | 1907-09-07 | 1998-05-17 | Chamberlain | 1998-05-21 | Santas |
| Burton, Harold | 1928-06-16 | 1996-06-11 | 1996-06-20 | Anderson | |
| Burton, Stephen P. | 1949-08-27 | 1996-11-26 | 1996-12-05 | Butterfield | |
| Burwitz, Beatrice C. | 1896-10-10 | 1993-06-09 | Storms | 1993-06-17 | Wheaton |
| Butler, Lila E. | 1912-10-03 | 1993-08-27 | Thompson | 1993-09-02 | Tiser |
| Butler, Lynda J. | 1947-11-11 | 1991-04-20 | DeWitt | 1991-04-25 | Reed |
| Butler, Milo 'Mike' | 1906-11-18 | 1993-08-04 | 1993-08-12 | Maxwell | |
| Butler, Ray | 1917-12-10 | 1996-11-24 | 1996-11-28 | Maxwell | |
| Butler, Richard L. | 1933-02-10 | 1998-10-04 | 1998-10-08 | Turner | |
| Butteris, Gladys L. | 1906-05-18 | 1995-02-15 | Longseth | 1995-02-23 | Simons |
| Butteris, Milton | 1903-04-24 | 1990-01-26 | 1990-02-01 | Nobel |
![]() |
![]() |
![]() |