| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Daggett, Dorothy M. | 1925-05-05 | 1999-04-08 | Hansen | 1999-04-15 | Cornwell |
| Dahlberg, Genevieve M. | 1909-08-03 | 1991-09-29 | Taylor | 1991-10-10 | Slaback |
| Dahnke, Robert Ross | Age 67 | 1992-06-06 | 1992-06-11 | ||
| Dakins, Carroll R. 'Bud' | 1926-09-14 | 1990-07-22 | 1990-07-26 | ||
| Dalberg, Beverly M. | 1933-12-16 | 1997-04-09 | Gutweiler | 1997-04-17 | Richardson |
| Dalberg, Byron 'Barney' | 1923-07-03 | 1995-08-18 | 1995-08-24 | Cyre | |
| Dalberg, Clyde J. | 1919-09-21 | 1994-04-17 | 1994-04-28 | Cyre | |
| Dalberg, Francis H. | 1912-09-20 | 1993-02-04 | Cunningham | ||
| Dalberg, Judith L. | 1944-03-21 | 1996-07-16 | Dalberg | 1996-07-25 | Anderson |
| Dalberg, Lyle D. | 1928-07-15 | 1998-05-13 | 1998-05-21 | Vance | |
| Dalberg, Marjorie J. | 1925-10-19 | 1991-10-20 | McMillen | 1991-10-10 | Dobbs |
| Dalton, Gladys E. | 1905-06-28 | 1994-09-07 | Smith | 1994-09-15 | Nienow |
| Daly, Lelia L. | 1907-03-28 | 1998-10-30 | Taylor | 1998-11-05 | Slaback |
| Daly, Maramon R. "Pat" | 1937-08-10 | 1999-11-18 | 1999-11-25 | Couey | |
| Daly, Ray H. | 1907-11-18 | 1997-07-20 | 1997-08-07 | Olson | |
| Daniels, Charlotte | 1927-07-21 | 1998-09-29 | Mead | 1998-10-08 | Satterlee |
| Daniels, Joseph R. | 1987-05-24 | 1994-08-03 | 1994-08-11 | Schultz | |
| Danielson, Alfred | 1907-02-25 | 1991-11-19 | 1991-11-28 | Hanson | |
| Danielson, Lewis | 1912-11-13 | 1991-11-19 | 1991-11-28 | Hanson | |
| Danz, Kathleen Ann 'Kathy' | 1954-02-05 | 1991-03-16 | Danz | 1991-03-21 | Stout |
| Dary, Velma E. | 1908-04-03 | 1996-01-28 | Bender | 1996-02-01 | Barclay |
| Daughenbaugh, Clark N. | 1925-04-03 | 1990-10-05 | 1990-10-11 | Ray | |
| Daughenbaugh, John F. | 1937-11-12 | 1998-06-07 | 1998-06-11 | Ray | |
| Davenport, Robert J. | 1927-10-07 | 1998-02-16 | 1998-02-19 | LaBounty | |
| David, Frank J. | 1907-03-09 | 1991-11-10 | 1991-11-14 | Semrad | |
| Davidson, Robert 'Bob' | 1953-07-07 | 1999-04-11 | 1999-04-15 | ||
| Davidson, Virgil B. | 1927-10-11 | 1994-06-19 | 1994-06-23 | Volden | |
| Davis, Bertha F. | 1905-11-23 | 1991-09-30 | Hicks | 1991-10-03 | Maude |
| Davis, Clara 'Fern' | 1899-02-15 | 1993-09-14 | Kidd | 1993-09-16 | Weeden |
| Davis, Destini C. | 1998-02-24 | 1998-03-13 | Davis | 1998-03-19 | Price |
| Davis, Ferne M. | 1900-04-19 | 1991-03-12 | Barnard | 1991-03-21 | Hutter |
| Davis, Francis "Jeep" | 1946-02-25 | 1999-03-23 | 1999-03-25 | Rohn | |
| Davis, Frederick J. | 1990-06-16 | 1990-06-28 | |||
| Davis, Howard E. | age 78 | 1998-03-12 | 1998-03-26 | Hawley | |
| Davis, Leonard | 1914-06-22 | 1999-08-07 | 1999-08-12 | Stetler | |
| Davis, Morris 'Charlie' | age 71 | 1999-09-07 | 1999-09-09 | ||
| Davis, William A. | 1934-05-15 | 1994-09-21 | 1994-09-29 | Cassidy | |
| Dax, Norbert J. | 1926-02-02 | 1999-12-14 | 1999-12-16 | Snyder | |
| Day, Randy D. | 1955-11-14 | 1997-07-23 | 1997-08-28 | Wilson |
![]() |
![]() |
![]() |