| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Gochenaur, Beryl 'Shorty' | 1905-04-06 | 1990-12-15 | 1990-12-20 | Williams | |
| Gochenaur, Evella 'Peg' | 1908-05-07 | 1993-07-15 | Frawley | 1993-07-22 | Daughenbaugh |
| Gochenaur, Garland | 1911-03-10 | 1992-05-14 | 1992-05-21 | Williams | |
| Gochenaur, Hobart J. | 1896-12-19 | 1990-11-05 | 1990-11-08 | Bender | |
| Gochenaur, Perlie | 1903-04-01 | 1990-08-04 | 1990-08-09 | Williams | |
| Godager, Roger E. | 1933-02-21 | 1995-03-30 | 1995-04-06 | Hood | |
| Goodman, James F. 'Frank' | 1903-05-16 | 1995-04-19 | 1995-04-27 | Ryan | |
| Goplin, E. Kenneth | 1914-04-01 | 1992-10-04 | 1992-10-08 | Hanson | |
| Gorman, Elizabeth 'Lizzie' | 1910-04-18 | 1997-10-26 | Gorman | 1997-10-30 | Murphy |
| Gorman, James P. | 1903-05-16 | 1997-01-02 | 1997-01-09 | McNulty | |
| Gorman, Jane Ann | 1953-08-14 | 1997-11-15 | Gorman | 1997-11-20 | White |
| Gorman, Kyrie J. | 1912-11-23 | 1997-03-09 | 1997-03-13 | Kerwin | |
| Gorman, Leona G. | 1910-07-30 | 1993-04-29 | Melvin | 1993-05-06 | Peasely |
| Gorman, Susan L. | 1924-09-11 | 1999-11-29 | Nee | 1999-12-02 | Klos |
| Gould, Marion | 1919-07-23 | 1991-06-11 | 1991-06-13 | ||
| Grandstaff, Loren | 1920-09-02 | 1993-04-29 | 1993-05-13 | Adams | |
| Grandy, Mary J. | age 93 | 1997-06-22 | 1997-06-26 | ||
| Granger, George | 1943-11-22 | 1999-08-16 | 1999-08-19 | Campbell | |
| Granger, John W. Sr. | 1901-11-04 | 1992-06-08 | 1992-06-11 | Riley | |
| Granger, Veva | 1903-01-03 | 1993-12-10 | Patch | 1993-12-16 | Payne |
| Grankey, George L. | 1895-02-03 | 1991-03-04 | 1991-03-07 | Eades | |
| Grankey, Ruth C. | 1924-08-05 | 1990-07-02 | Barbour | 1990-07-05 | |
| Grassman, Robert L. | 1910-02-22 | 1992-08-21 | 1992-08-27 | Locke | |
| Grauvogl, Donald J. | 1914-01-13 | 1991-10-16 | 1991-10-24 | Schrom | |
| Grauvogl, Florian O. | 1925-04-17 | 1998-07-30 | 1998-08-06 | Hehenberger | |
| Gray, Elizabeth | 1912-01-12 | 1991-03-17 | Pierce | 1991-03-21 | Rau |
| Gray, Irma | 1922-07-21 | 1999-08-30 | Raether | 1999-09-02 | Bunke |
| Gray, Marie V. | 1920-03-22 | 1990-08-16 | Anderson | 1990-08-30 | Hosfeld |
| Greene, Claire R. | 1920-05-12 | 1994-06-08 | 1994-06-16 | Semrad | |
| Greenheck, Francis A. | 1925-03-30 | 1996-12-06 | 1996-12-12 | Kaney | |
| Greenheck, Gene | 1938-10-08 | 1993-10-19 | 1993-10-21 | Roessler | |
| Greenheck, Gregory Q. | 1951-03-11 | 1992-01-05 | 1992-01-30 | Duren | |
| Greenheck, Mary E. | 1902-06-04 | 1991-09-11 | Thibault | 1991-09-19 | Meyer |
| Greenheck, Walter A. | 1916-07-02 | 1998-03-01 | 1998-03-05 | Hutter | |
| Grell, Hubert | 1916-08-13 | 1990-02-12 | 1990-02-15 | Wanless | |
| Grell, James | 1911-12-29 | 1997-10-05 | 1997-10-09 | Huebsch | |
| Grenie, Ingvald | 1907-07-23 | 1990-06-04 | 1990-06-07 | Gilbertson | |
| Griffin, Arno C. | 1920-12-13 | 1997-01-11 | 1997-01-16 | Robson | |
| Griffin, Edward | age 69 | 1993-04-22 | 1993-04-29 | ||
| Griffin, George A. | 1905-08-31 | 1990-09-04 | 1990-09-06 | Fry | |
| Griffin, Gladys | 1921-02-26 | 1997-07-29 | Granger | 1997-08-07 | Robinson |
| Griffin, Gyneth A. | 1921-07-08 | 1999-01-29 | Gray | 1999-02-04 | Parfrey |
| Griffin, Sadie L. | 1907-03-01 | 1993-07-18 | Hodges | 1993-07-22 | Forbes |
| Grim, Charles | 1923-12-13 | 1993-06-26 | 1993-07-01 | Thayer | |
| Grim, Laddie V. | age 69 | 1997-06-12 | 1997-07-17 | Thayer | |
| Grimm, Frederick 'Fritz' | 1924-12-24 | 1996-12-07 | 1996-12-12 | Prochaska | |
| Grimshaw, Ulmont L. 'Doc' | age 92 | 1994-02-04 | 1994-02-24 | ||
| Grindeman, Viola A. | 1919-06-30 | 1993-11-15 | Mueller | 1993-11-18 | Kurtz |
| Griswold, Mildred L. | 1901-01-13 | 1991-11-28 | Griswold | 1991-12-05 | Wesenberg |
| Grob, Rita M. | 1950-03-31 | 1996-06-13 | Berberich | 1996-06-20 | Ewing |
| Groshong, Milford A. 'Butch' | 1938-09-08 | 1998-03-22 | 1998-03-26 | Outcalt | |
| Groth, Lilah I. | 1912-04-14 | 1995-12-15 | Olson | 1996-01-11 | Hanson |
| Grover, Vera V. | 1916-05-24 | 1990-07-28 | Gutknecht | 1990-08-02 | Danz |
| Groves, Eleanor E. | 1912-07-02 | 1994-05-30 | Siebert | 1994-06-09 | Becker |
| Gruber, Ada R. | 1923-06-17 | 1996-09-09 | Rinehart | 1996-09-19 | Hoisington |
| Gruber, LeRoy C. 'Sam' | age 58 | 1995-03-22 | 1995-03-30 | ||
| Gruber, Leslie W. | 1940-12-13 | 1994-12-20 | 1994-12-22 | Meixelsperger | |
| Gruber, Mike J. | 1925-04-10 | 1992-10-09 | 1992-10-15 | Pletzer | |
| Grund, Florence E. | 1898-07-14 | 1998-03-07 | Franzen | 1998-03-12 | Danielson |
| Grunwald, Myrtle H. | 1909-05-20 | 1997-08-22 | Bruck | 1997-08-28 | Schmidt |
| Grzenia, Francis B. | 1932-08-05 | 1997-03-20 | 1997-03-27 | Orient | |
| Gudenschwager, Herbert W. | 1906-05-09 | 1994-04-17 | 1994-04-21 | Hartman | |
| Guderian, Theresa | 1901-07-18 | 1998-02-01 | Huston | 1998-02-12 | Stone |
| Gulsrud, Robert I. | 1927-04-04 | 1992-02-13 | 1992-02-20 | Jacobson | |
| Gulsrud, Toby H. | 1918-01-08 | 1994-05-12 | 1994-05-19 | Jacobson | |
| Gumz, Merlin A. | 1947-08-28 | 1997-04-20 | 1997-05-01 | Dring | |
| Gunderson, Clarence G. | 1905-01-12 | 1991-06-23 | 1991-06-27 | Olson | |
| Gundlach, Max "Bud" | 1917-12-26 | 1999-11-09 | 1999-11-11 | Olson | |
| Gunnill, Mataline 'Mattie' | 1897-06-06 | 1998-10-31 | Barry | 1998-11-05 | Ewing |
| Gunnill, Mataline 'Mattie' | 1897-06-06 | 1998-10-31 | Barry | 1998-11-12 | Ewing |
| Gutknecht, Arvilla | 1909-11-27 | 1991-03-11 | Reuter | 1991-03-14 | Tounsend |
| Gutknecht, Dorothy K. | 1915-12-25 | 1999-02-04 | Stephenson | 1999-02-11 | |
| Gutknecht, Ora H. | 1921-03-30 | 1996-10-17 | 1996-10-24 | Danz | |
| Gutknecht, Rev. Selo A. | 1903-02-23 | 1993-06-07 | 1993-06-10 | Klinzing | |
| Gutweiler, Jarlet 'Bud' J. | 1907-07-07 | 1990-10-11 | 1990-10-18 | Yarish | |
| Gutzmer, Ivan W. | 1915-09-16 | 1999-12-25 | 1999-12-30 | Henf | |
| Guy, Eugene | age 24 | 1993-02-26 | 1993-03-04 | ||
| Gwin, Marcella F. | 1913-08-08 | 1999-02-14 | Schalk | 1999-02-18 | Beltz |
![]() |
![]() |
![]() |