| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Knaus, Paul D. | 1937-10-12 | 1994-03-29 | 1994-04-07 | ||
| Knaus, Thomas A. | 1914-06-19 | 1993-12-13 | 1993-12-16 | LeRette | |
| Knause, Kevin A. | 1967-12-07 | 1991-10-05 | 1991-10-10 | McCauley | |
| Knause, Milford K. | 1908-02-20 | 1993-09-19 | 1993-09-23 | Robinson | |
| Knause, Vada F. | 1910-03-02 | 1997-11-06 | 1997-11-13 | ||
| Kniffin, Bernard 'Bernie' F. | 1946-02-06 | 1995-08-06 | 1995-08-10 | Schulte | |
| Knight, Minnie B. | 1914-05-09 | 1997-02-24 | Johnson | 1997-02-27 | Edgerly |
| Knight, Roger C. | 1942-03-14 | 1998-07-20 | 1998-07-23 | Johnson | |
| Knipfer, Geraldine A. | 1961-09-22 | 1992-05-11 | Rowin | 1992-05-14 | Stevens |
| Knoble, Famie | 1894-10-14 | 1992-11-23 | Hammerly | 1992-12-03 | Hammerly |
| Knothe, Helen G. | 1909-05-09 | 1997-01-21 | Urbanek | 1997-01-30 | Reidel |
| Kobitter, Emma 'Emily' E. | 1902-11-21 | 1990-10-09 | Breier | 1990-10-11 | |
| Koch, Florence A. | 1917-08-12 | 1999-09-03 | Piazzi | 1999-09-09 | Martini |
| Koch, Idelle E. | 1899-02-03 | 1991-02-25 | Garner | 1991-02-28 | Burker |
| Koch, Ronald J. 'Ron' | 1965-02-17 | 1997-08-28 | 1997-09-04 | Velder | |
| Koch, Rudy G. | 1939-09-26 | 1996-08-22 | 1996-08-29 | Mohrmann | |
| Koehn, Melvin A. | 1924-06-27 | 1994-09-09 | 1994-09-22 | Jahlas | |
| Koehn, Ruth A. | 1925-01-12 | 1994-12-02 | Trimpe | 1994-12-08 | Von Ahsen |
| Koenig, Oscar L. | 1919-08-31 | 1996-08-24 | 1996-08-29 | Hemman | |
| Koenig, Wilbert 'Bill' H. | 1913-04-30 | 1992-10-12 | 1992-10-15 | Jark | |
| Kohn, Alice E. | 1912-04-18 | 1994-08-16 | Krause | 1994-08-25 | Wrobel |
| Kolan, Ralph E. | 1920-10-24 | 1998-01-21 | 1998-01-29 | Ferris | |
| Kolar, Bernadette J. | 1908-01-12 | 1993-10-23 | Kreul | 1993-10-28 | Klingle |
| Kolar, Frances M. | 1916-07-12 | 1992-02-02 | Viktora | 1992-02-06 | Cverck |
| Kolar, Valerian J. 'Val' | 1908-01-26 | 1992-01-29 | 1992-02-06 | Shereda | |
| Koller, Duane A. | 1939-02-05 | 1990-08-17 | 1990-08-23 | Hefty | |
| Kolman, Earl J. | 1914-08-03 | 1998-02-20 | 1998-02-26 | Riddiough | |
| Kolman, Fern E. | 1916-01-06 | 1993-07-06 | Arby | 1993-07-15 | Clary |
| Kolman, Mildred L. | 1910-07-07 | 1993-05-27 | Rosenau | 1993-06-03 | Lang |
| Kolman, Phyllis J. | 1919-09-06 | 1994-08-26 | Bloyer | 1994-09-01 | Thomas |
| Kolman, Richard G. | 1923-07-16 | 1991-08-09 | 1991-08-15 | Riddiough | |
| Kolman, Theo E. | 1922-03-18 | 1996-01-18 | Wilson | 1996-01-25 | Poole |
| Kolman, Wilma A. | 1910-01-14 | 1991-06-04 | Durst | 1991-06-06 | |
| Koltes, Colette 'Skip' | 1930-12-10 | 1999-07-25 | Collins | 1999-07-29 | Dederich |
| Komurka, John J. | 1922-03-18 | 1992-11-12 | 1992-11-19 | Linscheid | |
| Kooiman, Robert 'Dirk' | 1929-03-05 | 1994-03-07 | 1994-03-17 | Kaney | |
| Kopan, Mae | 1915-08-31 | 1999-02-09 | Ramsett | 1999-02-18 | Sheldon |
| Kopczyk, Lillian E. | 1921-05-11 | 1995-05-28 | Benson | 1995-06-01 | Jensen |
| Kopecky, Emil | 1922-03-04 | 1996-11-13 | 1996-11-21 | Mally | |
| Koppen, Velma C. | 1915-10-04 | 1997-07-25 | Brei | 1997-08-07 | Huebsch |
| Kopps, Gary R. | 1936-04-11 | 1995-04-04 | 1995-04-06 | Klousia | |
| Kopps, Letha M. | 1911-05-31 | 1995-11-19 | Klousia | 1995-11-23 | Pugh |
| Kosharek, Harold J. | 1908-06-30 | 1994-12-16 | 1994-12-22 | McNamara | |
| Kosharek, Laverne T. | 1920-09-10 | 1993-07-17 | 1993-07-22 | Rubado | |
| Kostka, Pearl M. | 1900-12-31 | 1996-04-15 | Ward | 1996-04-18 | Barker |
| Kotthaus, Otto E. | 1914-11-26 | 1991-02-17 | 1991-02-21 | Larson | |
| Kovar, Caroline M. | 1902-08-26 | 1991-04-14 | Zadrazil | 1991-04-18 | Romanek |
| Kovars, Carl C. | 1915-10-08 | 1998-04-17 | 1998-04-23 | Kratochwill | |
| Kovars, Veda V. | 1917-08-14 | 1990-05-02 | Lewis | 1990-05-10 | Bloyer |
| Kovars, William H. | 1906-06-08 | 1992-06-08 | 1992-06-11 | Kolman | |
| Kovers, Delia F. | 1904-12-06 | 1999-05-30 | Peterson | 1999-06-03 | Knight |
| Kovers, Edward F. | 1901-07-15 | 1990-08-23 | 1990-08-30 | Kratochwill | |
| Kozelka, Maxine G. | 1922-03-11 | 1998-06-02 | Johnson | 1998-06-11 | Edgerly |
| Kraak, Elmer J. | 1909-11-09 | 1992-01-24 | 1992-01-30 | Kurtz | |
| Kraak, Gwendolyn M. | 1910-05-17 | 1997-11-06 | Kraak | 1997-11-13 | Thiede |
| Kraemer, Dorothy J. | 1932-01-08 | 1991-10-14 | Moore | 1991-10-17 | Reuter |
| Kraemer, Elsie P. | 1901-06-29 | 1992-03-26 | Peters | 1992-04-02 | Vondron |
| Kraemer, Paul W. 'Vince' | 1957-08-15 | 1996-01-06 | 1996-01-11 | Honer | |
| Kraemer, Reynold P. | 1915-03-25 | 1999-02-01 | 1999-02-04 | Hutter | |
| Kramer, Randy R. | 1957-12-18 | 1993-03-03 | 1993-03-11 | Wallace | |
| Kraska, Helen L. | 1912-12-20 | 1994-08-23 | Pellett | 1994-08-25 | Fruit |
| Kraska, James C. | 1913-05-05 | 1999-06-19 | 1999-06-24 | Dillion | |
| Kratcha, Barbara M. | 1895-09-29 | 1993-08-26 | Gutweiler | 1993-09-02 | Public |
| Kratcha, Ruth M. | 1922-09-28 | 1991-11-21 | Kelley | 1991-11-28 | Malone |
| Kratochwill, Frances C. | 1905-03-25 | 1990-01-23 | Meyer | 1990-01-25 | Ladendorf |
| Kratochwill, James B. | 1930-06-26 | 1990-05-24 | 1990-05-31 | Lee | |
| Kratochwill, Marian L. | 1907-03-11 | 1996-12-05 | Lee | 1996-12-12 | McKee |
| Kratz, Erma M. | 1906-07-31 | 1995-05-23 | Tiser | 1995-05-25 | Toman |
| Kraus, Florence A. | 1910-07-29 | 1995-06-09 | Kienitz | 1995-06-15 | Sailing |
| Kraus, Norbert F. | 1934-06-14 | 1995-06-05 | 1995-06-08 | Kienitz | |
| Kraus, Richard H. 'Dick' | 1919-02-17 | 1995-02-18 | 1995-02-23 | Kratcha | |
| Krause, Nathan J. | 1990-03-19 | 1991-06-26 | 1991-07-04 | Mueller | |
| Kraushaar, Fern | age 90 | 1995-10-01 | Pugh | 1995-10-05 | |
| Krauss, Lillian I. | 1929-11-11 | 1998-10-07 | Krauss | 1998-10-15 | |
| Kreger, William C. | 1926-06-17 | 1995-05-20 | 1995-05-25 | Higgins | |
| Kretschmann, Edward F. | 1926-12-07 | 1992-10-15 | 1992-10-22 | Riley | |
| Kretschmann, Ethelyn | 1929-04-22 | 1993-01-17 | Engendorf | 1993-01-28 | Hilleshiem |
| Kreul, Marjorie A. 'Marge' | 1922-11-11 | 1996-08-17 | Minter | 1996-08-22 | Michek |
| Krogan, Clarence 'Barney' | 1910-08-28 | 1996-07-01 | 1996-07-11 | Everson | |
| Krogan, Fred | age 42 | 1998-01-01 | |||
| Krogsund, Norma E. | 1908-03-13 | 1995-03-28 | Estrem | 1995-03-30 | Korson |
| Krohn, Gloria L. | 1925-09-09 | 1993-06-28 | Hein | 1993-07-01 | Kolman |
| Krohn, Marilyn E. | 1943-04-24 | 1997-05-07 | 1997-05-15 | ||
| Kroning, Clifford | 1923-06-26 | 1996-07-06 | 1996-07-11 | Gaede | |
| Kropf, Simon J. | 1906-02-21 | 1994-10-16 | 1994-10-20 | Yoder | |
| Kropp, Merlin A. | 1927-11-01 | 1992-12-13 | 1992-12-17 | Pretz | |
| Krueger, George J. | 1900-03-06 | 1994-05-27 | 1994-06-02 | Weisshahn | |
| Krueger, Wilma L. Borton | 1902-06-28 | 1992-03-05 | Borton | 1992-03-12 | Ford |
| Kuchar, Sister Marie Francis | 1912-01-28 | 1992-02-20 | Kuchar | 1992-02-27 | Neckar |
| Kuchenbecker, Edith M. | 1913-09-04 | 1995-02-27 | Miller | 1995-03-02 | Latham |
| Kuehlhorn, Robert E. | 1928-02-18 | 1997-11-25 | 1997-12-04 | Frank | |
| Kuhs, George J. | 1906-10-18 | 1992-09-07 | 1992-09-10 | Franchenski | |
| Kurtz, Betty | 1923-07-08 | 1998-12-12 | Stout | 1998-12-17 | Clarson |
| Kurtz, Lillian C. | 1890-11-27 | 1990-02-01 | Alcorn | 1990-02-08 | Bennett |
| Kuykendall, Hazel M. | 1897-02-25 | 1993-04-26 | Brewer | 1993-04-29 | Joslin |
| Kuykendall, Sidney G. | 1914-02-22 | 1990-02-11 | 1990-02-15 | Lowry | |
| Kypke, Mollie L. | 1894-12-23 | 1992-01-17 | Koch | 1992-01-23 | Groh |
![]() |
![]() |
![]() |