| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Maass, Aaron M. | 1991-11-30 | 1991-11-30 | 1991-12-05 | Estep | |
| Maass, Harold J. | 1940-06-15 | 1995-01-05 | 1995-01-12 | Kinley | |
| Machotka, Bernice A. | 1915-06-14 | 1995-02-08 | Snyder | 1995-02-16 | |
| Machotka, John E. | 1917-01-27 | 1996-10-29 | 1996-11-07 | Forman | |
| Machotka, Joseph | 1910-06-26 | 1998-02-04 | 1998-02-12 | Forman | |
| Machotka, Lisa L. | 1971-05-03 | 1996-05-29 | Karberg | 1996-06-06 | Hofschield |
| Machovec, Velma A. | 1912-03-26 | 1996-05-17 | Shema | 1996-05-23 | Stanek |
| Maczuzak, John J. | 1924-10-09 | 1996-09-14 | 1996-09-19 | ||
| Madding, Carl R. | age 83 | 1999-11-01 | 1999-11-04 | ||
| Madding, Norman W. | 1908-11-28 | 1998-06-30 | 1998-07-09 | Norman | |
| Madsen, Agnes | 1897-10-14 | 1992-12-08 | Pederson | 1992-12-10 | Erickson |
| Mahan, Lorena M. | 1917-11-11 | 1992-09-30 | Dupuy | 1992-10-08 | Brouillette |
| Maier, Fr. Elmer C. | age 85 | 1996-08-23 | 1996-08-29 | Kraft | |
| Mainwaring, Jennie | age 95 | 1998-02-17 | Lewis | 1998-02-26 | |
| Mainwaring, John Richard | age 76 | 1999-06-16 | 1999-06-24 | Wickett | |
| Mainwaring, Rena M. | 1903-04-18 | 1994-01-06 | Shore | 1994-01-13 | Zluticky |
| Makarewicz, Ann T. | age 49 | 1991-01-12 | Templen | 1991-01-17 | |
| Makovec, Agnes K. Zadrazil | 1907-09-17 | 1997-05-15 | Studnicka | 1997-05-22 | Kratochwill |
| Mallo, Edith E. | 1918-07-17 | 1990-10-17 | Banker | 1990-10-25 | Edgerly |
| Mallo, Glen E. | 1913-06-21 | 1993-01-12 | 1993-01-14 | Kilby | |
| Malpede, Gladys M. | 1909-10-08 | 1993-05-03 | Wesenberg | 1993-05-06 | Ladendorf |
| Maly, Clara B. | 1902-09-20 | 1994-06-08 | Gray | 1994-06-16 | Davison |
| Maly, Herbert J. | 1912-04-15 | 1995-12-07 | 1995-12-14 | Bernards | |
| Maly, Herman | 1901-04-21 | 1991-10-07 | 1991-10-10 | Sugden | |
| Maly, Theron | 1892-07-16 | 1993-06-29 | 1993-07-01 | Sugden | |
| Maly, Wilma | 1908-03-26 | 1997-08-03 | Cockroft | 1997-08-07 | Bearon |
| Manley, Blaine F. | 1942-01-09 | 1998-12-14 | 1998-12-17 | ||
| Manning, Bobbi | 1980-04-22 | 1996-11-20 | Manning | 1996-11-28 | Messerschmidt |
| Manson, George D. Jr. | 1949-02-22 | 1999-09-04 | 1999-09-09 | Page | |
| Marish, Glenn | 1916-04-10 | 1992-10-09 | 1992-10-15 | Yanna | |
| Marish, Helen | 1909-02-11 | 1993-09-05 | Pauls | 1993-09-09 | Keifer |
| Marish, Joseph | 1915-03-09 | 1991-12-12 | 1991-12-19 | Widish | |
| Marish, Velma C. | 1922-03-22 | 1999-10-27 | Wilson | 1999-11-04 | Poole |
| Marit, Timothy A. | 1958-09-29 | 1997-01-24 | 1997-01-30 | Snyder | |
| Marit, Wilma | 1911-01-28 | 1998-03-09 | Green | 1998-03-12 | Bailey |
| Markham, Elmer A. | 1904-09-03 | 1995-12-12 | 1995-12-14 | Prouty | |
| Markin, Delora B. | 1933-11-16 | 1999-07-01 | Oler | 1999-07-08 | Seely |
| Markley, Marie D. | 1910-10-01 | 1999-01-02 | Ruse | 1999-01-07 | Cooper |
| Marousek, Vernice E. | 1919-07-21 | 1990-05-10 | McCauley | 1990-05-17 | |
| Marschang, Donald E. | 1920-06-14 | 1994-05-20 | 1994-05-26 | Orlowski | |
| Marsh, Vera L. | 1926-04-11 | 1992-05-18 | Wauge | 1992-05-21 | Keech |
| Marshall, Avery E. | 1916-11-25 | 1996-10-13 | 1996-10-17 | Higginbotham | |
| Marshall, Emma H. | 1893-10-22 | 1994-10-10 | Hatfield | 1994-10-13 | Waggoner |
| Marshall, Fred | 1907-01-14 | 1997-05-15 | 1997-05-22 | Crysman | |
| Marshall, Georgia B. | 1906-11-15 | 1997-07-14 | Burnham | 1997-07-17 | Pierstorff |
| Marshall, Gordon B. | 1930-04-22 | 1998-08-07 | 1998-08-13 | Johnson | |
| Marshall, Grace | 1892-05-03 | 1989-12-29 | Scoles | 1990-01-04 | Pugh |
| Marshall, Harry 'Hi' | 1910-09-27 | 1998-10-12 | 1998-10-15 | Smith | |
| Marshall, Jeanette G. | 1933-07-08 | 1994-04-16 | Bender | 1994-04-21 | Berry |
| Marshall, John E. | 1948-12-12 | 1996-05-23 | 1996-05-30 | Denman | |
| Marshall, John S. | 1908-05-05 | 1996-11-19 | 1996-11-21 | Swinehart | |
| Marshall, Loren E. | 1921-04-28 | 1996-11-12 | 1996-11-14 | Holloway | |
| Marshall, Mary E. | 1895-09-28 | 1999-04-26 | Alaback | 1999-04-29 | Lewis |
| Marshall, Mary 'Lizzie' | 1899-08-10 | 1991-03-13 | O'Brien | 1991-03-21 | Noel |
| Marshall, Odessa V. | 1908-07-29 | 1995-02-04 | Brown | 1995-02-09 | Allison |
| Marshall, Ralph R. | 1917-04-06 | 1992-11-25 | 1992-12-03 | Eastman | |
| Marshall, Ronald D. | 1937-12-03 | 1993-04-28 | 1993-05-06 | Janecek | |
| Marshall, Sam S. | 1906-04-17 | 1991-08-12 | 1991-08-15 | Smith | |
| Martin, Kimberly A. | 1968-10-08 | 1995-03-27 | Deckert | 1995-03-30 | |
| Martin, Olive F. | 1905-09-13 | 1995-04-20 | Jones | 1995-04-27 | Gallagher |
| Martin, Wayne Stoddard | 1904-09-26 | 1999-09-11 | 1999-09-16 | Stoddard | |
| Martinson, Rev. Joseph M. | 1933-09-20 | 1994-01-13 | 1994-01-20 | Wise | |
| Masilko, Anna | 1902-01-05 | 1990-11-26 | Collins | 1990-11-29 | Couey |
| Mathews, Theon L. | 1913-04-15 | 1997-10-23 | 1997-10-30 | Conkle | |
| Mathison, Emily I. | 1930-12-31 | 1996-02-02 | King | 1996-02-08 | Cline |
| Matthes, Sydney B. | 1920-10-17 | 1993-11-01 | 1993-11-04 | Van Fleet | |
| Matthes, Veva E. | 1897-08-03 | 1990-11-21 | Milum | 1990-11-29 | Sandmire |
| Matthews, Marquita 'Kitty' | 1938-09-22 | 1991-12-01 | Thompson | 1991-12-05 | Van Blarcom |
| Matzke, Louisa Luttig | 1915-03-02 | 1998-03-05 | Luttig | 1998-03-12 | Bruckner |
| Mausser, John 'Jack' | 1924-11-21 | 1994-06-16 | 1994-06-23 | ||
| Maxon, Irene G. | 1918-03-29 | 1993-09-08 | Miller | 1993-09-09 | Johnston |
| Maxwell, Cecil M. | 1913-12-04 | 1999-10-30 | 1999-11-04 | Bowell | |
| Maxwell, Thane O. | 1906-07-21 | 1998-09-15 | 1998-09-17 | Kittleson | |
| Maxwell, Verna J. | 1927-03-19 | 1990-04-20 | Jewell | 1990-04-26 | Sole |
| Maxwell, Vernon F. | 1926-09-06 | 1998-02-13 | 1998-02-26 | Miller | |
| Mayfield, Eldon M. | 1917-12-01 | 1995-09-27 | 1995-09-28 | Kramer | |
| Mayfield, Marilyn | 1930-09-30 | 1997-03-20 | Weldy | 1997-03-27 | Adair |
| Mayfield, Vivian | 1925-10-21 | 1995-02-04 | Lewis | 1995-02-09 | Clift |
| Mayfield, Wayne M. | 1932-06-16 | 1996-10-20 | 1996-10-31 |
![]() |
![]() |
![]() |