| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| McBain, Beverly J. | 1945-04-20 | 1995-11-19 | Goodyear | 1995-11-23 | Brunn |
| McBain, Byron | 1912-08-02 | 1997-07-23 | 1997-07-31 | Walter | |
| McBain, Patricia 'Pat' | 1938-06-08 | 1997-08-06 | Foster | 1997-08-14 | Goins |
| McBain, Steven L. | 1960-01-05 | 1991-07-22 | 1991-07-25 | Foster | |
| McCabe, Vera M. | 1924-08-25 | 1999-09-25 | Montgomery | 1999-09-30 | Henry |
| McCall, Jade 'John Richgels' | age 54 | 1996-03-10 | 1996-03-14 | ||
| McCarthy, Della C. | 1909-02-11 | 1996-11-19 | Imhoff | 1996-11-28 | Kreul |
| McCaskey, Lucy I. | 1925-12-07 | 1999-09-02 | Oler | 1999-09-09 | Seeley |
| McCauley, Anna A. | 1924-08-25 | 1998-07-09 | Grell | 1998-07-16 | Beaver |
| McCauley, Barnard H. 'Barney' | 1923-08-02 | 1997-04-21 | 1997-05-01 | Hilleshiem | |
| McCauley, Byron | 1905-11-06 | 1995-05-28 | 1995-06-01 | Thornton | |
| McCauley, Byron H. | 1913-01-19 | 1991-07-16 | 1991-08-01 | Rosenau | |
| McCauley, Clifford T. | 1910-05-10 | 1997-12-14 | 1997-12-18 | Rosenau | |
| McCauley, Donald E. | 1926-11-07 | 1995-02-22 | 1995-03-02 | Baxter | |
| McCauley, Donald E. | 1926-11-07 | 1995-02-22 | 1995-03-09 | Baxter | |
| McCauley, Gary Dean | 1950-08-28 | 1993-12-21 | 1993-12-23 | Pauls | |
| McCauley, Leone M. | 1896-02-02 | 1991-05-17 | Collins | 1991-05-23 | Couey |
| McCauley, LoVilla | 1903-08-05 | 1993-11-30 | Baxter | 1993-12-02 | Fogo |
| McCauley, Marjorie G. | 1898-10-30 | 1990-01-10 | Waggoner | 1990-01-18 | Chase |
| McClaren, Brian R. | 1969-12-10 | 1993-04-19 | 1993-04-22 | Wood | |
| McClaren, Elden J. | 1916-08-10 | 1997-04-13 | 1997-04-17 | Ripley | |
| McClaren, Jody J. | 1964-07-08 | 1990-10-30 | McClaren | 1990-11-08 | Long |
| McClaren, Milo | 1919-03-17 | 1991-03-26 | 1991-03-28 | Adair | |
| McClary, Harold M. | 1923-06-30 | 1999-09-15 | 1999-09-23 | Weldy | |
| McClenahan, Myra K. | 1938-10-22 | 1997-06-10 | Nepodal | 1997-06-19 | Bely |
| McCluskey, Eugene T. | 1953-03-19 | 1998-07-21 | 1998-07-23 | Scallon | |
| McCluskey, James P. | 1912-04-03 | 1994-12-17 | 1994-12-22 | O'Malley | |
| McCluskey, Sister Mary Filana | 1907-10-30 | 1999-09-15 | 1999-09-23 | Rainey | |
| McCollum, Dr. James L. | 1924-01-20 | 1996-04-03 | 1996-04-04 | Huffman | |
| McConkey, George R. | 1938-06-12 | 1991-01-24 | 1991-01-31 | Schafer | |
| McCorkle, Mary N. | 1911-08-22 | 1998-08-01 | Noble | 1998-08-06 | Briggs |
| McCormick, Berneice | 1923-10-12 | 1999-02-21 | Burkhamer | 1999-02-25 | Miller |
| McCormick, Delsie E. | 1900-01-10 | 1990-06-13 | Strait | 1990-06-21 | Robinson |
| McCormick, Mary Jean | 1938-10-18 | 1994-07-09 | McCluskey | 1994-07-14 | Flynn |
| McCormick, Rev. Lloyd L. | 1903-02-03 | 1994-12-08 | 1994-12-15 | Dunbar | |
| McCormick, Robert J. | 1913-07-01 | 1997-01-16 | 1997-01-23 | Hines | |
| McCumber, Donald D. | 1938-12-12 | 1991-04-08 | 1991-04-11 | Glick | |
| McDermott, Floyd W. | age 94 | 1992-10-12 | 1992-10-29 | Miller | |
| McDermott, Homer B. | 1896-07-18 | 1991-11-04 | 1991-11-07 | Miller | |
| McDermott, Ida M. | 1898-12-21 | 1990-03-10 | Goplin | 1990-03-15 | Staum |
| McDonnell, Mercedes R. | 1900-10-18 | 1997-04-24 | McDonnell | 1997-05-01 | McGuire |
| McDonough, Gordon Jr. | 1937-01-07 | 1996-05-06 | 1996-05-16 | Denman | |
| McDougal, Burl F. | 1916-01-05 | 1995-12-02 | 1996-01-04 | Fishel | |
| McDougal, Donald Jr. | 1932-04-11 | 1994-12-05 | 1994-12-08 | Emerson | |
| McDougal, Hugh | 1898-07-11 | 1991-08-05 | 1991-08-08 | Fishel | |
| McDougal, Thelma | 1911-11-05 | 1989-12-27 | Knause | 1990-01-04 | Robinson |
| McDowell, Lena A. | 1905-01-27 | 1991-04-17 | Miller | 1991-04-25 | Woods |
| McEndree, Gordon B. | 1905-05-05 | 1993-07-03 | 1993-07-15 | Myers | |
| McEndree, Ollie | age 81 | 1992-04-24 | Harrell | 1992-04-30 | |
| McGillivray, Wayne | age 80 | 1997-10-12 | 1997-10-23 | ||
| McGinley, Margaret E. | 1909-06-12 | 1993-03-21 | Chandler | 1993-03-25 | Peckham |
| McGinley, Michael C. | 1946-12-02 | 1997-02-01 | 1997-02-06 | Chandler | |
| McGinley, Michael C. | 1946-12-02 | 1997-02-01 | 1997-03-06 | Chandler | |
| McGinley, William D. 'Bill' | 1928-12-29 | 1997-11-17 | 1997-11-20 | Bonson | |
| McGlynn, John A. Jr. | 1919-07-26 | 1999-01-30 | 1999-02-04 | McCarthy | |
| McGlynn, Patrick 'Harry' | 1925-02-11 | 1993-10-07 | 1993-10-14 | McCarthy | |
| McGovern, Winifred | 1897-03-19 | 1993-03-26 | Kolman | 1993-04-01 | Huppler |
| McGrath, Courtney R. | 1996-03-02 | 1996-03-03 | McGrath | 1996-03-14 | Krueger |
| McGrath, Robert L. | 1932-03-18 | 1998-01-20 | 1998-01-22 | Mullikin | |
| McHone, Donna | 1945-09-04 | 1998-01-06 | Fruit | 1998-01-08 | Sandmire |
| McIntee, Melnee R. | 1896-04-12 | 1997-10-29 | Rozelle | 1997-11-06 | Haskell |
| McIntosh, Elizabeth B. | 1912-06-14 | 1993-08-19 | Gabler | 1993-08-26 | Blabaum |
| McIntosh, Kenneth L. | 1924-11-07 | 1991-02-13 | 1991-02-21 | Sanger | |
| McIntosh, Milo R. | 1918-10-20 | 1994-04-24 | 1994-04-28 | Sanger | |
| McIntosh, Roy | 1910-10-28 | 1992-11-08 | 1992-11-12 | Arnold | |
| McKee, William 'Bud' Jr. | age 61 | 1996-04-01 | 1996-04-11 | ||
| McKinney, George S. 'Bub' | 1943-02-18 | 1997-06-10 | 1997-06-19 | Cooper | |
| McKinney, Judith E. 'Judy' | 1947-07-04 | 1996-01-24 | McKinney | 1996-02-01 | Brooks |
| McKinney, Walter J. | 1904-09-27 | 1990-11-29 | 1990-12-13 | Adeny | |
| McKittrick, Sara K. | age 45 | 1998-07-15 | Hanson | 1998-07-23 | Bergh |
| McKy, Lucille R. | 1911-03-01 | 1995-04-01 | Bratkowski | 1995-04-06 | |
| McMillan, Jean C. | 1915-07-06 | 1993-10-03 | Carter | 1993-10-07 | Cunningham |
| McMillan, Odessa | 1913-06-29 | 1999-09-14 | McDaniel | 1999-09-23 | Pelton |
| McMillin, Elsa E. | 1902-06-10 | 1997-05-25 | Coulter | 1997-05-29 | Watt |
| McMillin, Violet | 1906-08-18 | 1991-08-15 | Weldy | 1991-08-22 | Powers |
| McMullen, Emma C. | 1901-03-15 | 1994-05-01 | Flood | 1994-05-05 | Pierson |
| McNamar, Freda L. | 1903-06-27 | 1995-04-04 | Kidd | 1995-04-06 | Weeden |
| McNamer, Elizabeth A. 'Betty' | 1929-09-07 | 1991-09-23 | Anderson | 1991-09-26 | Walsh |
| McNamer, Herman S. | 1922-12-28 | 1997-11-19 | 1997-11-27 | Barreau | |
| McNamer, Theodore | 1926-12-25 | 1998-01-30 | 1998-02-05 | Barreau | |
| McNelly, Hazel M. | age 92 | 1997-03-04 | Rose | 1997-03-13 | Johnson |
| McNelly, Keith G. | 1915-01-18 | 1998-07-26 | 1998-07-30 | Gillingham | |
| McNurlin, Elsie A. | 1912-03-02 | 1992-05-02 | Grassman | 1992-05-07 | Ellingson |
| McNurlin, Thomas J. | 1909-06-29 | 1991-01-06 | 1991-01-10 | Coffrin | |
| McQuillan, Frank K. | 1928-05-30 | 1993-07-22 | 1993-07-29 | Wahler | |
| McSweeney, Joanne E. | 1930-05-22 | 1998-08-22 | Cole | 1998-08-27 | Klingleschmidt |
| McVay, Hazel D. | 1912-01-05 | 1991-09-20 | Ackerman | 1991-09-26 | Tritt |
| McWold, Marvin L. | age 80 | 1999-03-05 | 1999-03-11 | ||
| Mead, Edmund | 1900-09-08 | 1995-07-09 | 1995-07-13 | Johnston | |
| Mead, Harley G. | 1929-09-18 | 1992-12-17 | 1992-12-24 | Killoy | |
| Mead, Henry R. | 1905-01-05 | 1997-08-06 | 1997-08-14 | Poorman | |
| Mead, Howard D. | 1921-02-01 | 1999-11-16 | 1999-11-25 | Rue | |
| Mead, Joseph D. | 1917-04-15 | 1992-07-13 | 1992-07-16 | Poorman | |
| Mead, Madeline | 1908-08-23 | 1993-01-24 | Brewer | 1993-01-28 | Kelly |
| Means, Helen | 1906-04-16 | 1998-04-20 | Rice | 1998-04-30 | Winton |
| Mecum, George H. | 1919-06-07 | 1995-12-31 | 1996-01-04 | Butler | |
| Mecum, Joyce J. | 1924-12-10 | 1992-12-03 | 1992-12-10 | ||
| Mecum, Mildred L. | 1909-12-08 | 1990-11-04 | Mecum | 1990-11-08 | Sinnett |
| Meeker, Alvina N. | 1892-07-22 | 1991-03-18 | Nachreiner | 1991-03-21 | Pope |
| Meinhardt, Susie W. | 1900-10-28 | 1993-03-10 | Woodman | 1993-03-18 | Worden |
| Meister, Grace F. | 1897-03-14 | 1990-11-02 | Leary | 1990-11-08 | Bates |
| Meister, Stanley V. | 1931-11-12 | 1990-04-22 | 1990-04-26 | Gruber | |
| Meixelsperger, Robert 'Bob' L. | 1942-07-17 | 1998-12-25 | 1998-12-31 | Alt | |
| Meixner, Mary E. | 1913-11-19 | 1996-12-05 | Ryan | 1996-12-12 | Stafford |
| Melby, Elvin L. | 1911-11-22 | 1998-01-24 | 1998-01-29 | Haugen | |
| Mellenberger, Marjorie | 1943-07-31 | 1998-04-06 | Lins | 1998-05-14 | Hetzel |
| Mellom, A. Russell | 1913-10-25 | 1997-09-13 | 1997-09-18 | Wahl | |
| Mellom, Alvena L. | 1913-10-07 | 1991-04-03 | Fish | 1991-04-11 | Chitwood |
| Mellom, Robert T. | 1915-08-13 | 1998-08-08 | 1998-08-13 | Wahl | |
| Mellum, Harold J. | 1914-08-10 | 1990-02-03 | 1990-02-08 | Walstead | |
| Melvin, Nellie M. | 1904-02-18 | 1992-09-23 | Hall | 1992-10-01 | Houts |
| Mercer, David B. | 1920-01-12 | 1999-06-10 | 1999-06-24 | Bell | |
| Mercer, Kenneth L. | 1910-01-03 | 1989-12-26 | 1990-01-04 | La Bounty | |
| Mercer, Rolland M. | 1908-08-24 | 1990-03-31 | 1990-04-05 | Schwiser | |
| Mercer, Wilma L. | 1920-04-21 | 1991-11-13 | Mead | 1991-11-21 | |
| Mercier, Joseph H. | 1913-08-15 | 1998-01-13 | 1998-01-15 | Bangemann | |
| Meredith, Judy | age 55 | 1992-02-23 | Kurth | 1992-02-27 | |
| Merry, Ruby L. | 1900-07-21 | 1997-06-01 | Bender | 1997-06-05 | Barclay |
| Messer, LaVonne M. | 1945-01-15 | 1998-02-27 | Tetzlaff | 1998-03-05 | Faulkner |
| Meyer, Dr. Kilian H. | 1914-06-12 | 1999-08-31 | 1999-09-02 | ||
| Meyer, Flora L. | 1916-09-05 | 1995-01-21 | Bladow | 1995-01-26 | |
| Meyer, Gerald 'Jerry' C. | 1937-01-10 | 1999-05-03 | 1999-05-06 | Ihde | |
| Meyer, Robert L. | 1953-09-27 | 1996-09-07 | 1996-09-12 | Jaquish | |
| Meyskens, Elmer C. | 1925-11-27 | 1993-04-29 | Hane | ||
| Mezera, Leonard L. | 1914-07-17 | 1998-03-16 | 1998-03-19 | Zlabek |
![]() |
![]() |
![]() |