| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Pagel, Lisa Kay | 1992-04-01 | 1992-06-04 | Pagel | 1992-06-11 | Tysver |
| Pahl, Edward J. | 1928-06-03 | 1996-09-09 | 1996-09-12 | Hart | |
| Pahl, Edward Sr. | 1904-08-31 | 1995-12-23 | 1995-12-28 | Spencer | |
| Palan, William H. | 1896-06-17 | 1990-01-27 | 1990-02-01 | Huza | |
| Pampuch, Connie M. | 1933-02-01 | 1997-11-14 | Rebhahn | 1997-11-20 | Kulas |
| Pappas, Dorothy M. | 1937-06-15 | 1999-05-25 | Fry | 1999-05-06 | Snyder |
| Parduhn, Annabelle A. | 1912-04-18 | 1992-06-23 | Putz | 1992-06-25 | |
| Parduhn, Edna M. | 1906-09-09 | 1992-04-21 | Shepherd | 1992-04-23 | Pellett |
| Parduhn, Ervin G. | 1905-10-13 | 1997-09-28 | 1997-10-02 | ||
| Parduhn, Harold O. | 1908-10-19 | 1991-08-11 | 1991-08-22 | Hemenway | |
| Parduhn, Lucille R. | 1911-08-02 | 1995-11-07 | Porter | 1995-11-09 | Brown |
| Parent, Ralph W. | 1922-12-19 | 1992-12-13 | 1992-12-17 | Sheldon | |
| Parfrey, Betty Jean | 1932-06-23 | 1998-01-12 | Parfrey | 1998-01-22 | Walton |
| Parham, Lola M. | 1947-10-30 | 1998-07-26 | Clark | 1998-07-30 | Logan |
| Parish, Carolyn E. | 1930-01-07 | 1996-06-12 | Pauls | 1996-06-20 | Miller |
| Parish, Elsie A. | 1900-12-22 | 1993-02-04 | Shephard | 1993-02-11 | Fry |
| Parish, Hazel | 1906-07-11 | 1995-10-14 | Miller | 1995-10-19 | Jones |
| Parish, Mary I. | 1924-03-13 | 1990-04-09 | Treakle | 1990-04-12 | Vest |
| Parker, Bonnie R. | 1916-04-17 | 1998-10-21 | Morgan | 1998-10-29 | Griffin |
| Parker, Elma | 1905-11-05 | 1993-02-13 | Peterson | 1993-02-18 | Geddes-Peck |
| Parkhurst, Joseph W. 'Joe' | 1922-03-01 | 1993-09-24 | 1993-09-30 | Travnik | |
| Parkhurst, Phyllis A. | 1928-02-08 | 1990-11-04 | Kallies | 1990-11-08 | Cervinski |
| Parkinson, Joseph Daniel "Danny" | 1916-06-14 | 1999-03-19 | 1999-03-25 | Romeis | |
| Parlow, Richard D. | 1930-07-17 | 1998-08-30 | 1998-09-03 | Atkinson | |
| Parpart, Christine M. | 1932-03-12 | 1993-04-05 | McNelly | 1993-04-08 | McNally |
| Parr, Betty M. | 1925-05-07 | 1997-01-11 | Turner | 1997-01-16 | Hazeltine |
| Parr, Carey J. | 1950-01-04 | 1991-05-20 | 1991-05-23 | Harris | |
| Parr, Donald D. | 1936-01-12 | 1996-09-07 | 1996-09-12 | Helgerson | |
| Parr, Leroy E. | 1940-05-21 | 1996-11-27 | 1996-12-05 | Harris | |
| Patch, Doreen F. | 1943-08-03 | 1994-02-13 | Curren | 1994-02-17 | Clayton |
| Patch, Erma F. | 1918-12-16 | 1996-03-03 | Bennett | 1996-03-07 | Matthews |
| Patch, James W. | 1919-10-17 | 1996-02-24 | 1996-02-29 | ||
| Patch, Jerry L. | 1941-01-15 | 1995-04-14 | 1995-04-27 | ||
| Patch, Pauline M. | 1910-03-02 | 1994-01-21 | Felton | 1994-01-27 | Twaddle |
| Patten, Edythe V. | 1918-02-09 | 1992-04-09 | Chroninger | 1992-04-16 | Hess |
| Pauls, Bobby L. | 1963-01-16 | 1996-05-29 | 1996-06-06 | Habersetzer | |
| Pauls, Clyde L. | 1918-01-11 | 1990-01-23 | 1990-01-25 | Jacobson | |
| Pauls, Dorothy H. | 1903-09-13 | 1999-05-22 | Burnham | 1999-05-27 | |
| Pauls, Fred G. | 1900-10-30 | 1996-08-27 | 1996-08-29 | Neeman | |
| Pauls, Hazel D. | 1914-05-17 | 1996-04-08 | Hanson | 1996-04-11 | Hanson |
| Pauls, Hazel H. | 1909-08-11 | 1999-01-20 | Huffman | 1999-01-28 | Miller |
| Pauls, Lester A. | 1903-10-03 | 1994-09-26 | 1994-09-29 | ||
| Pauls, Loretto | 1895-06-30 | 1995-04-05 | McKenna | 1995-04-13 | Larkin |
| Pauls, Lyle J. | 1920-03-11 | 1996-10-02 | 1996-10-10 | Hanold | |
| Pauls, Mary L. | 1920-09-09 | 1998-08-02 | Lloyd | 1998-08-06 | Wood |
| Pauls, Shirley Mae | 1928-10-28 | 1993-01-22 | Hubrick | 1993-01-28 | Williams |
| Pauls, Vera B. | 1909-04-14 | 1994-11-01 | Wilson | 1994-11-10 | Sigrist |
| Pauls, Vivian I. | 1905-08-08 | 1995-11-11 | 1995-11-16 | ||
| Paulsen, Donald R. | 1911-12-31 | 1991-03-30 | 1991-04-04 | Ross | |
| Paulsen, Gunder O. | 1922-03-11 | 1997-11-13 | 1997-11-20 | ||
| Paulson, Elvin I. | 1906-10-28 | 1992-06-07 | 1992-06-18 | Tufte/Boyum | |
| Paulson, Esther | 1893-06-15 | 1992-02-12 | Hanson | 1992-02-20 | Gilbertson |
| Paulus, Roman H. 'Pat' | 1912-03-14 | 1999-10-30 | 1999-11-04 | Haas | |
| Paust, Marian | 1908-02-05 | 1996-12-10 | Pier | 1996-12-12 | Black |
| Paust, Martin A. | 1906-12-06 | 1996-12-07 | 1996-12-12 | Krause | |
| Pautsch, Lorraine | age 74 | 1998-10-25 | Huffman | 1998-10-29 | Moore |
| Payne, Clara V. | 1911-04-03 | 1998-01-02 | Denman | 1998-01-08 | Shaw |
| Payne, Terry | 1931-03-21 | 1991-04-20 | Schweitzer | 1991-04-25 | Potter |
| Peaslee, Alice | 1901-09-28 | 1995-03-22 | Morris | 1995-03-30 | Sugden |
| Peaslee, Freda E. | 1910-01-18 | 1990-06-12 | Coy | 1990-06-21 | Seely |
| Peaslee, Raymond Ray | 1901-09-02 | 1997-08-10 | 1997-08-14 | Mills | |
| Pechan, Elizabeth 'Liz' Ann | 1952-01-02 | 1998-04-21 | Pechan | 1998-04-30 | Kearns |
| Peck, Theron C. | 1908-09-08 | 1995-04-17 | 1995-04-20 | Creasey | |
| Peckham, Avery A. | 1911-03-10 | 1992-02-23 | 1992-02-17 | Cornwell | |
| Peckham, Crystal | 1918-06-18 | 1998-04-12 | Peckham | 1998-04-16 | Davis |
| Peckham, Curt | 1942-08-17 | 1992-07-11 | 1992-07-16 | Gher | |
| Peckham, Durward J. | 1922-08-12 | 1992-08-24 | 1992-08-27 | Fairbrother | |
| Peckham, Eugene Lee | 1927-05-10 | 1992-06-29 | 1992-07-02 | ||
| Peckham, Floyd S. | 1902-01-06 | 1993-07-10 | 1993-07-15 | Wherry | |
| Peckham, Helen M. | 1908-05-28 | 1991-04-03 | 1991-04-18 | ||
| Peckham, Ila Marie | 1913-11-24 | 1997-12-30 | Davis | 1998-01-01 | Pickett |
| Peckham, Isabelle Carmack | 1897-03-11 | 1991-03-20 | Carmack | 1991-03-28 | |
| Peckham, Jasper 'Jack' L. | 1911-01-24 | 1995-01-05 | 1995-01-12 | Marshall | |
| Peckham, John W. Sr. | 1921-01-19 | 1997-09-22 | 1997-09-25 | Gillingham | |
| Peckham, Lillie E. | 1898-08-27 | 1990-10-25 | Leatherberry | 1990-11-01 | Banker |
| Peckham, Loyal C. | 1916-06-23 | 1997-04-23 | 1997-05-01 | Marshall | |
| Pederson, Gertrude L. | 1902-07-03 | 1995-11-16 | Ludorf | 1995-11-23 | Law |
| Pedler, Donald E. | 1926-02-18 | 1995-10-05 | 1995-11-23 | Reaume | |
| Pedler, Ruth | 1901-09-29 | 1995-09-22 | Endicott | 1995-09-28 | Glass |
| Peer, Alice N. | 1914-12-10 | 1997-01-23 | Nelson | 1997-01-30 | Olson |
| Peer, Anna S. | 1908-12-10 | 1996-08-14 | Anderson | 1996-08-22 | Fry |
| Peer, C. Robert 'Bun' | 1924-09-07 | 1995-01-21 | 1995-01-26 | Ostrander | |
| Peer, Gerald | 1914-04-02 | 1990-05-21 | 1990-05-24 | Ostrander | |
| Peer, Orville | 1900-06-25 | 1993-02-06 | 1993-02-11 | Dixon | |
| Peer, Randy W. | 1959-11-16 | 1998-08-31 | 1998-09-03 | Olson | |
| Pellett, Dr. Vernon L. | 1924-04-13 | 1997-01-10 | 1997-01-30 | ||
| Pellett, Freda | 1899-03-21 | 1990-09-17 | Buchanan | 1990-09-20 | |
| Pellett, Orval J. | 1899-09-19 | 1992-08-14 | 1992-08-20 | Fetty | |
| Pennel, Raymond E. 'Hap' | 1902-11-12 | 1989-12-27 | 1990-01-04 | Eldred | |
| Pennel, Rozella I. | 1912-09-20 | 1993-12-01 | Slane | 1993-12-09 | Storms |
| Pennell, Robert F. | 1905-08-07 | 1993-06-14 | 1993-06-17 | Eldred | |
| Pequignot, Charles A. | 1921-06-20 | 1992-10-01 | 1992-10-08 | Clark | |
| Pequignot, Ruth M. | age 79 | 1999-04-26 | 1999-04-29 | ||
| Peralta, Alice Mae | 1919-02-21 | 1999-03-11 | Durnford | 1999-03-18 | McNelly |
| Peralta, Raymon | 1924-05-03 | 1996-12-19 | 1996-12-26 | Cook | |
| Perkins, Arlene W. | 1918-05-11 | 1997-04-27 | Rassmussen | 1997-05-01 | Knutson |
| Perkins, Daurus William | 1904-07-12 | 1992-06-07 | 1992-06-11 | Wheeler | |
| Perkins, Floyd | 1925-02-14 | 1996-05-07 | 1996-05-09 | Hadley | |
| Perkins, Helen M. | 1940-08-18 | 1991-10-06 | Perkins | 1991-10-17 | Stanek |
| Perkins, Lester B. 'Dick' | age 79 | 1995-09-07 | 1995-10-05 | ||
| Perry, John E. | 1906-08-29 | 1993-01-04 | 1993-01-07 | Hikie | |
| Perry, Paul W. | 1946-06-07 | 1993-02-05 | 1993-02-11 | Gruetzmacher | |
| Persinger, Beverly L. | 1937-11-24 | 1994-03-11 | Husom | 1994-03-17 | Burkhamer |
| Persinger, Myra L. | age 87 | 1997-04-18 | Persinger | 1997-04-24 | Flynn |
| Pertzborn, Diane E. | 1946-04-09 | 1992-03-31 | Green | 1992-04-09 | |
| Peters, Jeri M. Fendrick | 1913-08-31 | 1996-04-03 | Anello | 1996-05-02 | |
| Peterson, Cyreus E. | 1912-10-12 | 1993-07-12 | 1993-07-15 | Kzendalen | |
| Peterson, Delia O. | 1912-06-11 | 1995-05-15 | Wallace | 1995-05-18 | Weldy |
| Peterson, Everett | 1913-01-15 | 1991-04-02 | 1991-04-11 | Dietelhoff | |
| Peterson, Frances M. | 1919-12-04 | 1991-02-28 | Schlicter | 1991-03-07 | Nordrum |
| Peterson, Joseph O. | 1907-07-18 | 1990-06-06 | 1990-06-14 | Gilbertson | |
| Peterson, Sean L. | 1974-06-18 | 1996-08-29 | 1996-09-05 | Kading | |
| Pettera, LaVern J. | 1935-02-13 | 1992-06-17 | 1992-06-25 | Stepanek | |
| Pettera, Mary | 1903-06-17 | 1995-03-12 | Stepanek | 1995-03-16 | Semrad |
| Pezall, Allie J. | 1910-06-09 | 1998-07-08 | 1998-07-09 | Tomaszewski | |
| Pezall, Michael A. | 1969-08-27 | 1993-10-26 | 1993-11-04 | Stando |
![]() |
![]() |
![]() |