| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Rabine, Elmer F. | 1918-05-07 | 1996-11-05 | 1996-11-07 | ||
| Rabine, Herman D. | 1937-07-07 | 1996-04-15 | 1996-04-25 | Poole | |
| Rabine, Vera M. | 1910-08-23 | 1997-03-26 | Poole | 1997-04-03 | Searls |
| Radcliffe, Robert B. | 1917-08-24 | 1991-02-24 | 1991-02-28 | Benton | |
| Radel, LeVicia 'Vi' | age 92 | 1999-01-30 | Baxter | 1999-02-11 | Fogo |
| Radel, Roy A. | 1886-02-06 | 1993-07-28 | 1993-08-05 | Keller | |
| Radtke, Kenneth C. | 1937-11-09 | 1995-09-01 | 1995-09-07 | Melcher | |
| Railton, Donald A. | 1910-07-16 | 1991-05-20 | 1991-05-23 | ||
| Rakow, Earl W. | 1920-11-29 | 1992-12-01 | 1992-12-03 | Lamke | |
| Rakow, Isabelle L. | 1933-01-14 | 1992-01-30 | Weber | 1992-02-06 | Erickson |
| Rakow, Robert D. | 1926-09-16 | 1998-08-22 | 1998-08-27 | Reed | |
| Ramsden, Homer J. | 1930-04-30 | 1995-01-04 | 1995-01-12 | Pechan | |
| Ramsden, Martha M. | 1913-06-12 | 1995-04-10 | Ramsden | 1995-04-13 | Pine |
| Ramsden, Raphael R. | 1919-07-09 | 1996-03-05 | 1996-03-14 | Pechan | |
| Ramsden, Roy L. | 1896-04-23 | 1993-02-01 | 1993-02-04 | Wiley | |
| Ramsden, Willard P. | 1902-10-25 | 1990-07-18 | 1990-07-26 | Pine | |
| Randall, Kenneth F. | 1911-03-18 | 1990-12-28 | 1991-01-03 | Diettiert | |
| Randall, Logan L. | 1926-10-31 | 1994-04-18 | 1994-04-21 | Logan | |
| Randall, Mary 'Fannie' | 1903-12-20 | 1993-12-24 | Sheppard | 1993-12-30 | Glady |
| Rasque, Delbert H. | 1912-05-03 | 1992-11-08 | 1992-11-12 | Kratochwill | |
| Rasque, Odessa V. | 1898-06-14 | 1990-03-28 | Higgins | 1990-04-05 | Annear |
| Rasque, Romella A. | 1911-12-06 | 1991-07-05 | Dostal | 1991-07-11 | Skola |
| Rawson, Edna I. | 1917-03-08 | 1992-11-16 | Flamme | 1992-11-19 | Hanold |
| Rawson, John | 1915-05-08 | 1997-11-25 | 1997-12-04 | Walters | |
| Ray, Hilma O. | 1907-12-10 | 1996-09-06 | Stalsberg | 1996-09-12 | Langhus |
| Ray, Joan | 1927-01-11 | 1995-10-30 | Harris | 1995-11-02 | Ogden |
| Raymond, Harold L. | 1910-05-09 | 1992-09-05 | 1992-09-10 | Aken | |
| Raymond, Ned Alice | 1906-06-08 | 1990-10-20 | Eagon | 1990-10-25 | Heslip |
| Rayner, Vera | 1907-07-01 | 1993-10-13 | Gander | 1993-10-21 | Slayback |
| Re, Florence I. | 1915-01-04 | 1990-11-05 | Uptgraw | 1990-11-08 | Newton |
| Reagles, Donald S. | age 86 | 1990-10-05 | 1990-10-11 | ||
| Reagles, Dora | 1905-12-01 | 1992-02-29 | Webster | 1992-03-06 | Hickcox |
| Rebhahn, Paul J. | 1918-02-06 | 1994-06-27 | 1994-06-30 | Rohn | |
| Recob, Arlie B. | 1923-09-30 | 1990-05-19 | 1990-05-24 | Anderson | |
| Recob, Arnold C. | 1932-06-27 | 1999-08-18 | 1999-08-26 | Anderson | |
| Recob, Darrel L. | 1935-09-18 | 1992-03-29 | 1992-04-02 | Anderson | |
| Recob, Donald E. | 1916-06-04 | 1994-08-14 | 1994-08-18 | Heimerl | |
| Recob, Karen M. | 1941-03-28 | 1994-02-24 | Brush | 1994-03-03 | |
| Redmond, Michael C. | 1909-10-10 | 1999-02-18 | 1999-02-25 | McDonald | |
| Reed, Grace P. | 1902-07-08 | 1995-07-31 | Benson | 1995-08-03 | Shepherd |
| Reed, Robert R. | 1929-04-14 | 1993-10-07 | 1993-10-21 | Becke | |
| Reese, Dr. Harold E. | 1904-08-26 | 1997-04-26 | 1997-05-01 | Ostenberg | |
| Reese, Eugene W. | 1927-03-04 | 1996-12-27 | 1997-01-02 | Snyder | |
| Reetz, Nordehl B. | 1913-07-29 | 1994-09-09 | 1994-09-15 | Severson | |
| Rego, Alfred J. | 1926-07-07 | 1997-07-08 | 1997-07-10 | Cline | |
| Rego, George 'Ed' | 1912-11-14 | 1999-07-24 | 1999-07-29 | Cline | |
| Reimann, Carl R. | 1939-02-26 | 1991-08-17 | 1991-08-22 | Wagner | |
| Reimann, Willi | 1909-09-28 | 1990-07-09 | 1990-07-12 | Procehenkiwiz | |
| Reith, Vera C. | 1921-10-04 | 1992-09-05 | Balsley | 1992-09-10 | Unbehaun |
| Renick, Mildred A. | 1897-04-25 | 1991-03-21 | Morton | 1991-03-28 | Waggoner |
| Reno, Joyce | age 65 | 1990-11-08 | Gillingham | 1990-11-15 | Ferguson |
| Rentz, George H. | 1920-10-23 | 1998-05-22 | 1998-05-28 | Pahl | |
| Repsumer, Bernard L. 'Stub' | 1919-08-21 | 1994-03-01 | 1994-03-10 | Winger | |
| Repsumer, Inez M. | 1922-09-18 | 1993-04-11 | McMillin | 1993-04-15 | Sabin |
| Reuter, Carol E. | 1918-10-18 | 1992-05-21 | Reuter | 1992-05-28 | Gotham |
| Reuter, Helen E. | 1917-04-24 | 1997-03-30 | Banta | 1997-04-03 | Savage |
| Reuter, Jean | 1928-09-07 | 1991-02-07 | Ewing | 1991-02-14 | Repsumer |
| Reuter, Jennie A. | 1906-02-10 | 1990-01-19 | Grover | 1990-01-25 | Kuykendall |
| Reynolds, Warren O. 'Red' | 1910-11-10 | 1995-08-19 | 1995-08-24 | Smith | |
| Reynolds, Zelda A. | 1907-01-03 | 1994-12-06 | Brown | 1994-12-08 | Ewers |
| Rhinehart, Freda M. | 1907-01-23 | 1998-07-25 | Rhinehart | 1998-07-30 | Bennett |
| Rice, Aylward R. 'Doc' | 1913-12-13 | 1994-06-19 | 1994-06-23 | Knight | |
| Rice, Gerald W. | 1914-07-25 | 1991-08-09 | 1991-08-15 | Wanless | |
| Rice, Karl O. | 1908-12-07 | 1994-09-04 | 1994-09-15 | Winton | |
| Rice, Lola L. | 1911-04-29 | 1995-01-27 | Luttig | 1995-02-02 | Brown |
| Rice, Marcia T. | 1901-03-18 | 1996-02-04 | Adkins | 1996-02-08 | Richmond |
| Rice, Richard A. 'Dick' | 1944-09-12 | 1993-01-19 | 1993-01-21 | ||
| Richards, Alta V. | 1902-11-03 | 1991-12-18 | Schoonover | 1991-12-26 | Turner |
| Richards, William D. | 1948-03-20 | 1995-10-06 | 1995-10-12 | Mickelson | |
| Richardson, Bradley 'Bert' | 1933-10-28 | 1990-07-09 | 1990-07-12 | Sherwood | |
| Richardson, Donald L. | 1947-05-09 | 1994-12-18 | 1994-12-29 | Beall | |
| Richardson, Gladys | 1911-09-15 | 1999-09-10 | Newton | 1999-09-16 | Arnold |
| Richardson, Lloyd H. | 1912-06-12 | 1994-02-27 | 1994-03-03 | Caley | |
| Richardson, Reuben E. | 1908-12-17 | 1994-11-05 | 1994-11-10 | Kopp | |
| Richardson, Ruth | 1916-02-18 | 1997-08-20 | Maxwell | 1997-08-28 | Kittleson |
| Richart, Frederick G. 'Fritz' Sr. | 1930-01-03 | 1997-05-30 | 1997-06-05 | Jax | |
| Richgels, Avis J. | 1906-06-23 | 1995-03-26 | Hardy | 1995-03-30 | Barnes |
| Richmond, Ruth A. 'Sam' | 1919-11-07 | 1995-01-20 | Cunningham | 1995-01-26 | Brown |
| Richter, Arnold F. | 1905-07-17 | 1990-01-13 | 1990-01-18 | Cookard | |
| Richter, Mary | 1893-11-26 | 1995-11-18 | Suda | 1995-11-23 | |
| Richter, Sylvester F. 'Wes' | 1912-05-21 | 1990-09-19 | 1990-09-27 | Cook | |
| Richter, Viola C. | 1917-03-26 | 1999-05-10 | Roh | 1999-05-13 | Bahr |
| Riddiough, Eldon 'Red' L. | 1909-11-03 | 1995-07-13 | 1995-07-20 | Ladd | |
| Riedel, George A. | 1894-10-16 | 1989-12-31 | 1990-01-04 | Schadewald | |
| Rieder, Gerald 'Jerry' | age 34 | 1999-04-30 | 1999-05-06 | ||
| Riley, Herta | 1939-10-31 | 1998-12-28 | Kennerer | 1998-12-31 | |
| Rinehart, Ada H. | 1905-09-14 | 1991-02-20 | Johnson | 1991-02-28 | Walberg |
| Rinehart, Arthur N. | age 76 | 1998-08-24 | 1998-08-27 | ||
| Rinehart, Earle C. | age 68 | 1997-09-02 | 1997-09-18 | ||
| Rinehart, Halsey C. | 1914-06-11 | 1990-11-29 | 1990-12-06 | Carpenter | |
| Ringelstetter, Elizabeth 'Liz' M. | 1924-11-03 | 1994-06-04 | Ringelstetter | 1994-06-09 | Kaul |
| Ringelstetter, Nathaniel | infant | 1990-07-08 | 1990-07-12 | ||
| Ringelstetter, Ted M. | 1938-09-10 | 1993-11-20 | 1993-11-25 | Liegel | |
| Ripley, Grace A. | 1904-07-16 | 1992-10-05 | Hess | 1992-10-08 | Talbot |
| Riskey, Donald | age 72 | 1992-11-19 | 1992-11-26 | ||
| Riskey, Fredrick C. | 1900-11-13 | 1994-03-15 | 1994-03-17 | Engendorf | |
| Rivers, Eva R. | 1905-10-09 | 1996-01-24 | Roy | 1996-02-01 | Andrews |
![]() |
![]() |
![]() |