| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Tobias, George L. | 1920-09-12 | 1995-10-12 | 1995-10-19 | Delmor | |
| Tobin, Edward A. | 1923-02-10 | 1990-05-17 | 1990-05-24 | Allen | |
| Todd, Alta O. | 1903-02-18 | 1997-10-30 | Smith | 1997-11-06 | Waddell |
| Todd, Earl | 1993-09-07 | 1993-09-23 | |||
| Todd, Russell L. | 1927-07-15 | 1996-03-29 | 1996-04-18 | Salter | |
| Tomashaska, Donald F. | 1937-01-27 | 1991-02-26 | 1991-03-07 | Hudek | |
| Toney, Florence A. | 1897-06-08 | 1999-02-02 | Mead | 1999-02-04 | LeMoine |
| Toney, Verlyn C. | 1933-12-22 | 1997-10-27 | 1997-10-30 | Turk | |
| Toney, Willard 'Bill' R. | 1940-01-18 | 1994-03-23 | 1994-03-31 | Turk | |
| Torgerson, Gertrude | 1902-08-03 | 1996-01-06 | Wallace | 1996-01-11 | Huntley |
| Torgerson, Leola L. | 1905-08-26 | 1993-01-05 | Core | 1993-01-07 | Sutton |
| Torgerson, Mary E. | age 92 | 1998-02-03 | Durst | 1998-02-19 | Gassen |
| Torgeson, Elizabeth 'Betty' | 1922-10-29 | 1996-01-12 | Peterson | 1996-01-18 | Webster |
| Torman, Tyler N. | 1995-04-07 | 1998-05-31 | 1998-06-04 | Ringelstetter | |
| Tourdot, James E. | 1909-06-24 | 1990-09-06 | 1990-09-13 | Bodendein | |
| Towsley, William E. | 1933-04-11 | 1993-10-30 | 1993-11-04 | Walters | |
| Tracy, Carl H. | 1959-03-22 | 1994-07-10 | 1994-07-14 | ||
| Tracy, Emma B. | 1894-02-14 | 1990-12-19 | Bolint | 1990-12-27 | Reazak |
| Tratnik, Evelyn G. | 1910-11-23 | 1990-06-09 | Jasper | 1990-06-14 | Escher |
| Treakle, Francis L. | 1921-03-12 | 1998-02-23 | 1998-03-05 | Vest | |
| Treakle, Marvin E. | 1918-12-15 | 1991-02-26 | 1991-02-28 | Vest | |
| Trefren, Beatrice Celia | 1907-12-29 | 1991-09-23 | Clark | 1991-10-03 | Hankins |
| Trefren, Joseph J. | 1936-05-23 | 1997-06-27 | 1997-07-03 | Vodak | |
| Tremelling, Mike 'Mason' | 1919-07-17 | 1995-02-01 | 1995-02-16 | Larson | |
| Treptow, Gladys I. | 1921-08-19 | 1995-10-17 | Guiles | 1995-10-26 | Roloff |
| Trevitt, Alyssa C. | age 2 | 1999-03-25 | Romeis | ||
| Triggs, Thomas J. | 1936-07-24 | 1998-11-28 | 1998-12-10 | ||
| Triggs, Thomas J. | 1936-07-24 | 1998-11-28 | 1998-12-17 | ||
| Trochim, Daniel | 1918-02-08 | 1995-12-04 | 1995-12-07 | ||
| Trojan, Frances 'Fannie' G. | 1907-12-04 | 1990-01-08 | Holweck | 1990-01-11 | Walter |
| Trowbridge, Prof. Donald L. | 1945-07-05 | 1998-01-08 | 1998-01-15 | McIntee | |
| Troxel, Barbara A. | 1951-02-13 | 1997-05-25 | Lewis | 1997-05-29 | Sloan |
| Troxel, Edith M. | 1899-08-16 | 1990-01-04 | Wilson | 1990-01-11 | Williams |
| Troxel, Janet O. | 1918-09-22 | 1996-01-19 | Brown | 1996-01-25 | Bean |
| Troxel, Kenneth L. | 1936-06-15 | 1993-11-06 | 1993-11-11 | Wilson | |
| Troxel, Louise | age 86 | 1990-04-11 | 1990-04-26 | ||
| Troxel, Sadie | 1907-03-07 | 1993-01-03 | Troxel | 1993-01-07 | Burton |
| Troxel, Vernon Verle | 1912-12-02 | 1995-04-11 | 1995-04-20 | Sturtz | |
| Troxel, Wilbert D. 'Trox' | 1917-11-18 | 1999-08-17 | 1999-08-19 | Sturtz | |
| Truesdale, Ann | 1946-05-08 | 1996-05-26 | Truesdale | 1996-05-30 | Pease |
| Truesdale, Keith S. | 1914-05-22 | 1996-10-12 | 1996-10-17 | Cooper | |
| Truesdale, Marion Gillingham | 1919-11-03 | 1999-02-08 | 1999-03-25 | (Gillingham) | |
| Truesdale, Martin | 1997-01-21 | 1997-06-12 | |||
| Truesdale, Martin M. | 1931-05-03 | 1997-01-21 | 1997-01-30 | Moser | |
| Truog, Barbara J. | 1932-05-11 | 1995-02-09 | Huffman | 1995-02-16 | McNurlin |
| Trush, Vyonne K. | 1942-05-30 | 1990-11-16 | Taylor | 1990-11-22 | Smith |
| Tubb, Gerald | 1906-07-04 | 1999-12-27 | 1999-12-30 | Graham | |
| Tubb, Major Craig E. | 1958-07-01 | 1991-09-06 | 1991-09-19 | Haney | |
| Tubb, Mildred L. | 1907-02-12 | 1995-10-19 | 1995-10-26 | ||
| Tucker, Berniece M. | 1925-11-19 | 1996-03-22 | Tucker | 1996-03-28 | Koopman |
| Turikain, Josephine E. | age 77 | 1995-11-24 | 1995-11-30 | ||
| Turk, Rama E. | 1906-08-25 | 1994-03-16 | Turk | 1994-03-17 | Day |
| Turner, Byron J. | 1907-12-29 | 1992-01-18 | 1992-01-23 | Allbaugh | |
| Turner, Clara M. | 1909-05-26 | 1994-05-27 | Scott | 1994-06-02 | Mead |
| Turner, Donald W. | 1930-02-27 | 1999-09-19 | 1999-09-23 | Strang | |
| Turner, Duwayne E. | 1943-09-06 | 1995-11-14 | 1995-11-16 | Ewing | |
| Turner, Emerson L. | 1903-03-07 | 1997-02-09 | 1997-02-13 | Parker | |
| Turner, Ervin Glen | 1930-11-30 | 1996-11-11 | 1996-11-14 | Strang | |
| Turner, Garnett E. | 1906-05-13 | 1994-06-27 | Turner | 1994-06-30 | Parker |
| Turner, Jay W. | 1921-05-15 | 1995-12-04 | 1995-12-07 | ||
| Turner, Lois E. | 1925-06-28 | 1996-12-23 | Sabin | 1997-01-02 | Brown |
| Turner, Margaret 'Putch' | 1918-04-08 | 1991-12-23 | Kraska | 1992-01-02 | Dillon |
| Turner, Mary W. | 1910-09-07 | 1993-02-10 | Van Meter | 1993-02-18 | Young |
| Turner, Vesta L. | 1913-12-28 | 1996-01-23 | Hill | 1996-02-01 | Hankins |
| Turnipseed, Dale L. | 1929-12-05 | 1999-10-18 | 1999-10-21 | Janecek | |
| Turnipseed, Veva T. | 1908-12-06 | 1996-12-14 | Deckert | 1996-12-19 | Robinson |
| Turnmire, Theron H. | 1918-08-16 | 1996-05-02 | Frawley | ||
| Tustison, Michael A. | 1966-02-02 | 1996-07-28 | 1996-08-01 | Parent | |
| Tustison, Pearl K. 'Kay' | 1907-01-30 | 1998-12-11 | Moore | 1998-12-17 | King |
| Tuttle, Orville C. | 1924-03-23 | 1999-08-08 | 1999-08-19 | ||
| Tuttle, Viola E. | 1908-09-24 | 1998-04-05 | Toppen | 1998-04-09 | Hammond |
| Twombly, Louise A. | 1994-05-29 | Melgard | 1994-06-02 | Ruetten | |
| Tydrich, Wayne A. | 1975-03-20 | 1997-01-25 | 1997-01-30 | Leggett | |
| Tyler, Frieda M. | 1916-09-07 | 1998-05-23 | Jacob | 1998-05-28 | Riedel |
| Tyler, Howard D. 'Deck' | 1931-03-02 | 1998-11-09 | 1998-11-12 | Mitchel | |
| Tyler, Lucille | 1905-07-18 | 1993-09-13 | Scott | 1993-09-23 | Hartman |
| Tyndall, Howard L. | 1922-11-23 | 1992-10-23 | 1992-10-29 | Beerbower | |
| Tyson, Bessie M. | 1898-06-02 | 1995-05-19 | Clausius | 1995-05-25 | Ray |
| Tysver, James 'Jim' | 1937-08-17 | 1999-03-05 | 1999-03-11 |
![]() |
![]() |
![]() |