| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Adams, Marylin I. | 1933-03-27 | 2001-01-11 | Lyons | 2001-01-18 | Martzall |
| Adams, Max D. | 1927-02-06 | 2001-11-25 | 2001-11-29 | Felton | |
| Allain, Dorothy C. | 1924-02-11 | 2001-04-28 | Schmitz | 2001-05-03 | Gassen |
| Alt, Catherine L. | 1912-01-09 | 2001-05-23 | Hutter | 2001-05-31 | Weitzel |
| Amacher, Alfred Jr. | 1927-01-12 | 2001-04-03 | 2001-04-05 | Hawley | |
| Anderson, Azelia M. 'Zeke' | 1909-07-23 | 2001-12-06 | Markee | 2001-12-13 | Lewis |
| Anderson, Donald N. 'Tobe' | 1918-04-27 | 2001-04-23 | 2001-04-26 | Janney | |
| Anderson, Leland G. 'Sweeney' | 1939-01-19 | 2001-05-30 | 2001-06-07 | Standish | |
| Anderson, Luella R. | 1921-12-01 | 2001-03-05 | Propp | 2001-03-08 | Brown |
| Anderson, Marshall C. | 1921-08-22 | 2000-12-29 | 2001-01-04 | Wilkens | |
| Anderson, William L. | 1913-04-09 | 2001-01-24 | 2001-02-01 | Hagenstone | |
| Andresen, Hans J. Jr. | 1936-06-14 | 2001-05-18 | 2001-05-24 | Schuhr | |
| Armstrong, Hermine 'Trudy' | 1924-05-01 | 2001-06-05 | Abeska | 2001-06-14 | Fornwagner |
| Aspen, Ruth | 1914-10-28 | 2001-06-07 | Danielson | 2001-06-21 | Hanson |
| Atkins, Annabelle | 1917-09-30 | 2001-01-29 | Schotten | 2001-02-01 | Waters |
| Baker, Hilda | 1926-01-26 | 2001-06-19 | Matthes | 2001-06-28 | Van Fleet |
| Baker, Leo H. | 1926-03-11 | 2001-03-06 | 2001-03-08 | VanDan | |
| Balsley, Jacqueline L. | 1968-01-30 | 2001-03-22 | Balsley | 2001-03-29 | Sabin |
| Barnekow, Noah R. | 4 months | 2001-02-10 | 2001-02-15 | ||
| Barreau, Vincent M. | 1921-03-11 | 2001-07-29 | 2001-08-02 | Escher | |
| Baxter, Thalia R. | 1900-08-23 | 2001-11-05 | Ewers | 2001-11-29 | Gardner |
| Baxter, Wayne E. | 1932-01-03 | 2001-03-08 | 2001-03-22 | Robbins | |
| Beatty, Ronald C. | 1937-08-23 | 2001-04-04 | 2001-04-12 | Kraak | |
| Beatty, Wilmeta H. | 1907-05-05 | 2001-02-12 | Cheseboro | 2001-02-15 | Jones |
| Beeman, Alice M. | 1918-04-13 | 2001-12-16 | Fowell | 2001-12-20 | Cook |
| Bender, Verda | 1918-12-20 | 2001-07-30 | Harris | 2001-08-02 | Kyser |
| Beran, Anita L. Braithwaite | 1920-03-20 | 2001-07-20 | Williams | 2001-07-26 | Edge |
| Berberich, Roger R. | 1945-03-20 | 2001-09-26 | 2001-10-04 | Jasper | |
| Bladl, Florence A. | 1921-09-16 | 2001-10-24 | Nachreiner | 2001-11-01 | Heiser |
| Blodgett, Mary Jane 'MJ' | 1942-03-09 | 2001-08-13 | Rolfs | 2001-08-16 | Ader |
| Boes, Vincent S. | 1920-02-22 | 2001-07-28 | 2001-08-02 | Waltz | |
| Bolden, Nita V. | 1914-02-27 | 2001-11-30 | Hubbard | 2001-12-06 | |
| Bomkamp, Emma | 1909-10-19 | 2001-01-12 | Stepanek | 2001-01-18 | Semrad |
| Bowell, Dorothy A. | 1916-10-27 | 2001-04-10 | Bowell | 2001-04-19 | Stryker |
| Braun, Curtis P. | 1928-02-14 | 2001-11-03 | 2001-11-08 | Theres | |
| Braun, Frank J. | 1914-08-30 | 2001-04-23 | 2001-04-26 | Mohlenitzky | |
| Bremmer, Diana M. 'Dede' | 1955-09-19 | 2001-04-01 | Bavinka | 2001-04-05 | Pospichal |
| Brewer, Marie | age 93 | 2001-09-06 | |||
| Brimmer, Donna B. | 1926-10-25 | 2001-09-16 | Olson | 2001-09-20 | Snyder |
| Brindley, Elbert James | 1912-04-21 | 2001-04-14 | 2001-04-19 | James | |
| Bronson, Vivian Barry | 1918-04-27 | 2001-11-25 | Barry | 2001-11-29 | McKinney |
| Brown, Lorraine L. | 1929-12-24 | 2001-04-10 | Holloway | 2001-04-19 | Banker |
| Brown, Roy J. | 1925-10-10 | 2001-12-19 | 2001-12-27 | Otto | |
| Brown, Thomas Jr. | 1941-03-31 | 2000-12-29 | 2001-01-04 | Hatcher | |
| Brunson, Lydia I. | 1919-05-19 | 2001-01-30 | Miller | 2001-02-08 | |
| Buckta, Harold A. | 1921-03-01 | 2001-05-12 | 2001-05-17 | Gray | |
| Bukachek, Mark W. | 1954-12-28 | 2000-12-22 | 2001-01-11 | Bourgord | |
| Burkum, Arvid Dean | 1950-10-13 | 2001-05-03 | 2001-05-10 | Olson | |
| Burnham, John D. | 1913-10-22 | 2001-07-14 | 2001-07-19 | Pierstorff | |
| Burns, Donald M. | 1918-03-10 | 2001-10-01 | 2001-10-11 | Dobbs | |
| Buroker, Frances E. | 1918-04-23 | 2001-07-21 | Starkey | 2001-07-26 | Withrow |
| Burton, Grace | 1902-07-18 | 2001-02-17 | Anderson | 2001-02-22 | Haugen |
| Cannon, Wayne | 1926-09-06 | 2001-07-17 | 2001-07-19 | Bishop | |
| Carley, Harold E. | 1910-10-16 | 2001-02-22 | 2001-03-01 | Burns | |
| Carlson, Theresa W. | age 94 | 2001-07-20 | Engelhardt | 2001-07-26 | Brandt |
| Carswell, Van G. | 1903-12-02 | 2001-09-10 | 2001-09-13 | Goodrich | |
| Cash, Lorraine B. | 1925-04-29 | 2001-05-14 | Vetter | 2001-05-17 | Christian |
| Chitwood, Robert 'Bob' | 1971-10-15 | 2001-11-09 | 2001-11-15 | Martin | |
| Clark, Verna E. | 1936-08-15 | 2001-04-06 | Clark | 2001-04-12 | Banker |
| Cockroft, Gilbert J. | 1924-10-01 | 2001-03-28 | 2001-04-05 | Beran | |
| Collins, Donald L. | 1917-09-28 | 2001-12-01 | 2001-12-06 | Young | |
| Conti, Jacquelyn A. 'Jacquie' | 1959-06-06 | 2001-02-17 | Johnson | 2001-02-22 | Hobbins |
| Cook, Evelyn E. | 1931-05-21 | 2001-10-13 | Perkins | 2001-10-18 | Hynek |
| Cooper, Ralph M. | 1914-08-13 | 2001-04-22 | 2001-04-26 | Ferguson | |
| Coppernall, Matthew J. | 1988-05-25 | 2001-03-18 | 2001-03-22 | Coppernall | |
| Coy, Burrell B. 'Bud' | 1939-03-04 | 2001-06-07 | 2001-06-14 | Reed | |
| Crary, Alice | 1904-12-25 | 2001-04-30 | Hosfeld | 2001-05-03 | McAvoy |
| Cruice, Judy A. | 1950-05-22 | 2001-12-04 | Louis | 2001-12-13 | Simpson |
| Cruice, Patrick B. | 1951-10-14 | 2001-08-04 | 2001-08-16 | Karl | |
| Cunningham, George A. | 1921-09-19 | 2001-09-01 | 2001-09-13 | ||
| Cunningham, George L. | 1914-09-22 | 2000-12-29 | 2001-01-04 | Milfred | |
| Curtis, Johnnie E. | 1919-05-30 | 2001-06-25 | 2001-06-28 | Coker |
![]() |
![]() |
![]() |