| Name on Obituary | Birth date | Death date | Maiden name | R.O. Date | Mom's maiden |
| Thompson, Alta | 1908-12-04 | 2001-01-04 | Fullington | 2001-01-11 | Mellom |
| Tiegs, Thomas | age 49 | 2001-07-13 | 2001-08-09 | ||
| Treakle, Helen J. | 1927-07-29 | 2001-07-08 | Dole | 2001-07-26 | Killeen |
| Ulrich, Alice Giese | age 99 | 2001-10-12 | 2001-10-18 | ||
| Van Fleet, Gladys | 1907-06-26 | 2001-10-30 | Ewing | 2001-11-01 | Robbins |
| Vance, Albert E. | 1916-04-02 | 2001-03-09 | 2001-03-22 | Dairy | |
| Varvitsiotes, Spiero G. | 1925-11-07 | 2001-08-30 | 2001-09-06 | Politis | |
| Vesely, Charles 'Charlie' J. | 1913-04-30 | 2001-08-03 | 2001-08-09 | Lipnicun | |
| Volden, Imogene M. Cram | age 73 | 2001-08-01 | 2001-09-27 | ||
| Volenec, Dean A. | 1926-01-27 | 2001-05-27 | 2001-05-31 | Anderson | |
| Walker, Donald L. | 1915-05-15 | 2001-05-05 | 2001-05-31 | Barnett | |
| Walker, Otho J. | 1915-05-02 | 2001-03-01 | 2001-03-08 | Savage | |
| Walsh, Jeannine M. | 1929-06-18 | 2001-03-14 | Stoddard | 2001-03-22 | Weitzel |
| Wastlick, Josephine U. | 1917-10-25 | 2001-04-08 | Roberts | 2001-04-26 | |
| Wedor, Joseph D. | 1999-04-26 | 2001-05-20 | 2001-05-24 | Maly | |
| Weitzel, Almeda F. | 1910-07-29 | 2001-10-24 | Sherman | 2001-11-01 | Keller |
| Wells, Alta | 1917-01-27 | 2001-03-15 | Fuller | 2001-03-22 | McClaren |
| Wells, Keith | 1914-02-15 | 2001-02-18 | 2001-02-22 | Fry | |
| Welter, Alma May Jones Janecek | age 81 | 2001-11-22 | |||
| Werner, Thomas J. | 1942-08-22 | 2001-10-30 | 2001-11-01 | Tormey | |
| Westerdahl, Clara Richartz | 1901-09-28 | 2001-11-21 | Richartz | 2001-11-29 | Brucken |
| Wiedenfeld, James E. | 1941-02-02 | 2001-04-16 | 2001-04-19 | Soeldner | |
| Wiedenfeld, Minard C. | 1918-07-27 | 2001-09-18 | 2001-09-20 | Klang | |
| Wienkers, Merle J. | 1921-12-11 | 2001-05-03 | 2001-05-10 | Kroll | |
| Wilaon, Irene | 1926-03-06 | 2001-05-03 | Cooper | 2001-05-10 | Peterson |
| Willard, Barbara M. | 1919-01-25 | 2001-02-27 | Stone | 2001-03-01 | |
| Williams, Margueite R. | 1907-04-18 | 2001-05-12 | Rule | 2001-05-17 | Jewell |
| Wilmot, Norma E. | 1931-08-16 | 2001-04-01 | Harris | 2001-04-05 | Eastman |
| Wilson, Jay Robert | 1959-04-16 | 2000-12-30 | 2001-01-04 | Nankee | |
| Wilson, Phyllis Smith | age 69 | 2001-06-30 | Smith | 2001-07-26 | Smelcer |
| Wittwer, Earl A. | 1922-08-02 | 2001-10-09 | 2001-10-11 | Aebly | |
| Wylie, Mary | 1921-03-09 | 2001-10-19 | Turner | 2001-11-29 | Ruse |
| Yanke, Harley E. | 1920-07-31 | 2001-04-13 | 2001-04-19 | Giese | |
| Ziebarth, Verba G. | 1926-06-25 | 2001-04-25 | Jones | 2001-05-03 | Homan |
![]() |
![]() |
![]() |